Dividend changes: week of Aug 3, 2026

Every raise, cut and newly initiated dividend with an ex-date between Aug 03 – Aug 09, 2026.

38 raises 13 cuts 1 initiated RSS

Share this week

A formatted summary of the tables below, ready to paste into a forum post, newsletter or message. Check each community's self-promotion rules before posting a link.

**Dividend increases and cuts — week of August 3, 2026**

**Raises (38)**

| Symbol | Company | Change | New amount | Yield |
| --- | --- | ---: | ---: | ---: |
| ACYS | FT Vest Laddered Autocallable Barr | +9.8% | $0.135/mo | 1.91% |
| BSRR | Sierra Bancorp | +3.8% | $0.27/qtr | 2.56% |
| BTOT | iShares Total USD Fixed Income Mar | +10.6% | $0.199/mo | 3.31% |
| C | Citigroup Inc. | +11.7% | $0.67/qtr | 1.79% |
| CCRP | Columbia Corporate Bond ETF Shares | +8.0% | $0.081/mo | 3.29% |
| DLUX | DoubleLine Ultrashort Income ETF | +7.8% | $0.18/mo | 1.53% |
| DMLP | Dorchester Minerals, L.P. | +168.0% | $1.273/qtr | 10.78% |
| IBCB | iShares iBonds Dec 2036 Term Corpo | +1.1% | $0.096/mo | 1.78% |
| MPB | Mid Penn Bancorp, Inc. | +4.5% | $0.23/qtr | 2.55% |
| MUNA | Northern Trust 2030 Tax-Exempt Dis | +25.7% | $0.225/mo | 2.22% |
| MUNB | Northern Trust 2035 Tax-Exempt Dis | +7.0% | $0.215/mo | 2.37% |
| MUNC | Northern Trust 2045 Tax-Exempt Dis | +7.7% | $0.281/mo | 3.30% |
| MUNX | AMG GW&K Muni Income ETF | +5.3% | $0.079/mo | 2.96% |
| NHYB | Nuveen High Yield Corporate Bond E | +7.2% | $0.148/mo | 6.05% |
| OHI | Omega Healthcare Investors, Inc. | +1.5% | $0.68/qtr | 5.78% |
| OVLY | Oak Valley Bancorp | +25.0% | $0.375/half | 2.19% |
| TEMD | Templeton Emerging Markets Debt ET | +14.8% | $0.163/mo | 4.21% |
| BY | Byline Bancorp, Inc. | +16.7% | $0.14/qtr | 1.25% |
| FCCO | First Community Corporation | +6.2% | $0.17/qtr | 1.91% |
| IQMM | Proshares Genius Money Market ETF | +18.6% | $0.07/wk | 1.84% |
| GXLC | Global X U.S. 500 ETF | +8.4% | $0.246/qtr | 0.88% |
| HFWA | Heritage Financial Corporation | +4.2% | $0.25/qtr | 3.42% |
| MTG | MGIC Investment Corporation | +13.3% | $0.17/qtr | 2.02% |
| SLTY | YieldmaxTM Ultra Short Option Inco | +7.6% | $0.255/wk | 98.36% |
| SYF | Synchrony Financial | +13.3% | $0.34/qtr | 1.60% |
| WTBA | West Bancorporation, Inc. | +4.0% | $0.26/qtr | 3.49% |
| BSM | Black Stone Minerals, L.P. | +6.7% | $0.32/qtr | 8.23% |
| INYY | Yieldmax Intc Option Income Strate | +11.5% | $0.728/wk | 26.24% |
| MATX | Matson, Inc. | +5.6% | $0.38/qtr | 0.66% |
| FCBC | First Community Bankshares, Inc. | +6.5% | $0.33/qtr | 2.62% |
| HTH | Hilltop Holdings Inc. | +10.0% | $0.22/qtr | 2.07% |
| HWM | Howmet Aerospace Inc. | +16.7% | $0.14/qtr | 0.22% |
| LAD | Lithia Motors, Inc. | +22.8% | $0.70/qtr | 0.65% |
| ODC | Oil-Dri Corporation of America | +9.8% | $0.225/qtr | 0.95% |
| SSB | SouthState Bank Corporation | +10.0% | $0.66/qtr | 2.33% |
| SUNC | SunocoCorp LLC | +1.2% | $1.002/qtr | 3.59% |
| TMP | Tompkins Financial Corporation | +4.5% | $0.70/qtr | 2.79% |
| WFC | Wells Fargo & Company | +11.1% | $0.50/qtr | 2.06% |

**Cuts (13)**

| Symbol | Company | Change | New amount | Yield |
| --- | --- | ---: | ---: | ---: |
| CRXP | Columbia Core Plus Bond ETF Shares | -8.5% | $0.075/mo | 3.35% |
| MUND | Northern Trust 2055 Tax-Exempt Dis | -16.0% | $0.342/mo | 3.83% |
| SLVX | Nicholas Silver Income ETF | -6.3% | $0.059/wk | 13.21% |
| XLBI | State Street Materials Select Sect | -34.1% | $0.232/mo | 14.96% |
| XLCI | State Street Communication Service | -34.1% | $0.207/mo | 11.92% |
| XLEI | State Street Energy Select Sector | -28.3% | $0.387/mo | 18.56% |
| XLKI | State Street Technology Select Sec | -30.4% | $0.436/mo | 18.30% |
| XLSI | State Street Consumer Staples Sele | -44.5% | $0.193/mo | 12.47% |
| XLVI | State Street Health Care Select Se | -17.0% | $0.22/mo | 12.28% |
| XLYI | State Street Consumer Discretionar | -14.2% | $0.235/mo | 15.02% |
| GMEY | Yieldmax Gme Option Income Strateg | -12.2% | $0.195/wk | 67.78% |
| JPO | YieldMax JP Option Income Strategy | -8.6% | $0.096/wk | 31.95% |
| TPFI | Timothy Plan Fixed Income ETF | -12.8% | $0.082/mo | 1.04% |

**Newly initiated (1)**

| Symbol | Company | Change | New amount | Yield |
| --- | --- | ---: | ---: | ---: |
| FECM | First Eagle Core Municipal ETF | new | $0.079/mo | 0.71% |

Source: https://payoutcal.com/weekly/2026-08-03

Raises (38)

Ex-dateSymbolChangeOldNewFrequencyYield nowStatus
Aug 3, 2026 ACYSFT Vest Laddered Autocallable Barrier & Resilient Income ETF +9.8% $0.123 $0.135 Monthly 1.91% Paid
Aug 3, 2026 BSRRSierra Bancorp +3.8% $0.26 $0.27 Quarterly 2.56% Paid
Aug 3, 2026 BTOTiShares Total USD Fixed Income Market ETF +10.6% $0.18 $0.199 Monthly 3.31% Paid
Aug 3, 2026 CCitigroup Inc. +11.7% $0.60 $0.67 Quarterly 1.79% Paid
Aug 3, 2026 CCRPColumbia Corporate Bond ETF Shares +8.0% $0.075 $0.081 Monthly 3.29% Paid
Aug 3, 2026 DLUXDoubleLine Ultrashort Income ETF +7.8% $0.167 $0.18 Monthly 1.53% Paid
Aug 3, 2026 DMLPDorchester Minerals, L.P. +168.0% $0.475 $1.273 Quarterly 10.78% Paid
Aug 3, 2026 IBCBiShares iBonds Dec 2036 Term Corporate ETF +1.1% $0.095 $0.096 Monthly 1.78% Paid
Aug 3, 2026 MPBMid Penn Bancorp, Inc. +4.5% $0.22 $0.23 Quarterly 2.55% Paid
Aug 3, 2026 MUNANorthern Trust 2030 Tax-Exempt Distributing Ladder ETF +25.7% $0.179 $0.225 Monthly 2.22% Paid
Aug 3, 2026 MUNBNorthern Trust 2035 Tax-Exempt Distributing Ladder ETF +7.0% $0.201 $0.215 Monthly 2.37% Paid
Aug 3, 2026 MUNCNorthern Trust 2045 Tax-Exempt Distributing Ladder ETF +7.7% $0.261 $0.281 Monthly 3.30% Paid
Aug 3, 2026 MUNXAMG GW&K Muni Income ETF +5.3% $0.075 $0.079 Monthly 2.96% Paid
Aug 3, 2026 NHYBNuveen High Yield Corporate Bond ETF +7.2% $0.138 $0.148 Monthly 6.05% Paid
Aug 3, 2026 OHIOmega Healthcare Investors, Inc. +1.5% $0.67 $0.68 Quarterly 5.78% Paid
Aug 3, 2026 OVLYOak Valley Bancorp +25.0% $0.30 $0.375 Semi-annual 2.19% Paid
Aug 3, 2026 TEMDTempleton Emerging Markets Debt ETF +14.8% $0.142 $0.163 Monthly 4.21% Paid
Aug 4, 2026 BYByline Bancorp, Inc. +16.7% $0.12 $0.14 Quarterly 1.25% Paid
Aug 4, 2026 FCCOFirst Community Corporation +6.2% $0.16 $0.17 Quarterly 1.91% Paid
Aug 4, 2026 IQMMProshares Genius Money Market ETF +18.6% $0.059 $0.07 Weekly 1.84% Paid
Aug 5, 2026 GXLCGlobal X U.S. 500 ETF +8.4% $0.227 $0.246 Quarterly 0.88% Paid
Aug 5, 2026 HFWAHeritage Financial Corporation +4.2% $0.24 $0.25 Quarterly 3.42% Paid
Aug 5, 2026 MTGMGIC Investment Corporation +13.3% $0.15 $0.17 Quarterly 2.02% Paid
Aug 5, 2026 SLTYYieldmaxTM Ultra Short Option Income Strategy ETF +7.6% $0.237 $0.255 Weekly 98.36% Paid
Aug 5, 2026 SYFSynchrony Financial +13.3% $0.30 $0.34 Quarterly 1.60% Paid
Aug 5, 2026 WTBAWest Bancorporation, Inc. +4.0% $0.25 $0.26 Quarterly 3.49% Paid
Aug 6, 2026 BSMBlack Stone Minerals, L.P. +6.7% $0.30 $0.32 Quarterly 8.23% Paid
Aug 6, 2026 INYYYieldmax Intc Option Income Strategy ETF +11.5% $0.653 $0.728 Weekly 26.24% Paid
Aug 6, 2026 MATXMatson, Inc. +5.6% $0.36 $0.38 Quarterly 0.66% Paid
Aug 7, 2026 FCBCFirst Community Bankshares, Inc. +6.5% $0.31 $0.33 Quarterly 2.62% Paid
Aug 7, 2026 HTHHilltop Holdings Inc. +10.0% $0.20 $0.22 Quarterly 2.07% Paid
Aug 7, 2026 HWMHowmet Aerospace Inc. +16.7% $0.12 $0.14 Quarterly 0.22% Paid
Aug 7, 2026 LADLithia Motors, Inc. +22.8% $0.57 $0.70 Quarterly 0.65% Paid
Aug 7, 2026 ODCOil-Dri Corporation of America +9.8% $0.205 $0.225 Quarterly 0.95% Paid
Aug 7, 2026 SSBSouthState Bank Corporation +10.0% $0.60 $0.66 Quarterly 2.33% Paid
Aug 7, 2026 SUNCSunocoCorp LLC +1.2% $0.99 $1.002 Quarterly 3.59% Paid
Aug 7, 2026 TMPTompkins Financial Corporation +4.5% $0.67 $0.70 Quarterly 2.79% Paid
Aug 7, 2026 WFCWells Fargo & Company +11.1% $0.45 $0.50 Quarterly 2.06% Paid

Cuts (13)

Ex-dateSymbolChangeOldNewFrequencyYield nowStatus
Aug 3, 2026 CRXPColumbia Core Plus Bond ETF Shares -8.5% $0.082 $0.075 Monthly 3.35% Paid
Aug 3, 2026 MUNDNorthern Trust 2055 Tax-Exempt Distributing Ladder ETF -16.0% $0.407 $0.342 Monthly 3.83% Paid
Aug 3, 2026 SLVXNicholas Silver Income ETF -6.3% $0.063 $0.059 Weekly 13.21% Paid
Aug 3, 2026 XLBIState Street Materials Select Sector SPDR Premium Income ETF -34.1% $0.352 $0.232 Monthly 14.96% Paid
Aug 3, 2026 XLCIState Street Communication Services Select Sector SPDR Premium Income ETF -34.1% $0.314 $0.207 Monthly 11.92% Paid
Aug 3, 2026 XLEIState Street Energy Select Sector SPDR Premium Income ETF -28.3% $0.54 $0.387 Monthly 18.56% Paid
Aug 3, 2026 XLKIState Street Technology Select Sector SPDR Premium Income ETF -30.4% $0.626 $0.436 Monthly 18.30% Paid
Aug 3, 2026 XLSIState Street Consumer Staples Select Sector SPDR Premium Income ETF -44.5% $0.348 $0.193 Monthly 12.47% Paid
Aug 3, 2026 XLVIState Street Health Care Select Sector SPDR Premium Income ETF -17.0% $0.265 $0.22 Monthly 12.28% Paid
Aug 3, 2026 XLYIState Street Consumer Discretionary Select Sector SPDR Premium Income ETF -14.2% $0.274 $0.235 Monthly 15.02% Paid
Aug 6, 2026 GMEYYieldmax Gme Option Income Strategy ETF -12.2% $0.222 $0.195 Weekly 67.78% Paid
Aug 6, 2026 JPOYieldMax JP Option Income Strategy ETF -8.6% $0.105 $0.096 Weekly 31.95% Paid
Aug 7, 2026 TPFITimothy Plan Fixed Income ETF -12.8% $0.094 $0.082 Monthly 1.04% Paid

Newly initiated (1)

Ex-dateSymbolChangeOldNewFrequencyYield nowStatus
Aug 4, 2026 FECMFirst Eagle Core Municipal ETF new $0.079 Monthly 0.71% Initiated

Get told when your own holdings change

Pro members get an email the morning a holding or watchlist name raises, cuts or initiates its dividend — no need to check a page.

Track my holdings
Every Monday: what goes ex-dividend this week. Free, unsubscribe anytime.

Previous weeks

How detection works: we compare each new regular payment with the most common amount of the previous six, ignore recurring supplementals and special dividends, and require a 0.1% move for stable payers or 5% for payers whose amount varies every period. Open-end ETFs are excluded because their distributions vary by design. Not investment advice.