Dividend changes: week of Aug 10, 2026

Every raise, cut and newly initiated dividend with an ex-date between Aug 10 – Aug 16, 2026.

36 raises 9 cuts RSS

Share this week

A formatted summary of the tables below, ready to paste into a forum post, newsletter or message. Check each community's self-promotion rules before posting a link.

**Dividend increases and cuts — week of August 10, 2026**

**Raises (36)**

| Symbol | Company | Change | New amount | Yield |
| --- | --- | ---: | ---: | ---: |
| CBNK | Capital Bancorp, Inc. | +16.7% | $0.14/qtr | 1.38% |
| GLDN | Nicholas Gold Income ETF | +10.0% | $0.044/wk | 7.66% |
| MGY | Magnolia Oil & Gas Corporation | +9.1% | $0.18/qtr | 2.39% |
| PPG | PPG Industries, Inc. | +4.2% | $0.74/qtr | 2.66% |
| SLVX | Nicholas Silver Income ETF | +13.6% | $0.067/wk | 13.21% |
| DINO | HF Sinclair Corporation | +5.0% | $0.525/qtr | 1.87% |
| HBT | HBT Financial, Inc. | +8.7% | $0.25/qtr | 2.52% |
| KINS | Kingstone Companies, Inc. | +20.0% | $0.06/qtr | 1.05% |
| SCCO | Southern Copper Corporation | +11.1% | $1.087/qtr | 1.86% |
| WEPN | Nicholas Defense and Rare Earth | +8.6% | $0.101/wk | 6.36% |
| WTRG | Essential Utilities, Inc. | +5.2% | $0.361/qtr | 3.33% |
| CLX | The Clorox Company | +0.8% | $1.25/qtr | 5.54% |
| FTAI | FTAI Aviation Ltd. | +66.7% | $0.50/qtr | 0.86% |
| HOMB | Home BancShares, Inc. | +9.5% | $0.23/qtr | 2.90% |
| KVUE | Kenvue Inc. | +1.0% | $0.21/qtr | 4.71% |
| NYYY | xETFs NVDA Daily Income ETF | +11.5% | $0.175/wk | 5.51% |
| TGT | Target Corporation | +1.8% | $1.16/qtr | 2.87% |
| WELL | Welltower Inc. | +14.9% | $0.85/qtr | 1.30% |
| SB | Safe Bulkers, Inc. | +50.0% | $0.075/qtr | 2.22% |
| ZION | Zions Bancorporation, National Ass | +6.7% | $0.48/qtr | 2.70% |
| BP | BP p.l.c. | +4.2% | $0.52/qtr | 4.46% |
| CF | CF Industries Holdings, Inc. | +20.0% | $0.60/qtr | 1.52% |
| CTAS | Cintas Corporation | +15.6% | $0.52/qtr | 0.94% |
| DUK | Duke Energy Corporation | +1.9% | $1.085/qtr | 3.57% |
| GCBC | Greene County Bancorp, Inc. | +10.0% | $0.11/qtr | 1.18% |
| GIB | CGI Inc. | +14.0% | $0.122/qtr | 0.54% |
| HWKN | Hawkins, Inc. | +5.3% | $0.20/qtr | 0.62% |
| IBOC | International Bancshares Corporati | +4.3% | $0.73/half | 2.08% |
| KR | The Kroger Co. | +11.4% | $0.39/qtr | 2.54% |
| MSBI | Midland States Bancorp, Inc. | +3.1% | $0.33/qtr | 3.88% |
| PSO | Pearson plc | +23.6% | $0.11/half | 2.19% |
| RGR | Sturm, Ruger & Company, Inc. | +90.9% | $0.21/qtr | 1.15% |
| SJM | The J. M. Smucker Company | +1.8% | $1.12/qtr | 3.57% |
| SMBC | Southern Missouri Bancorp, Inc. | +8.0% | $0.27/qtr | 1.39% |
| TXO | TXO Partners, L.P. | +11.1% | $0.40/qtr | 9.34% |
| WING | Wingstop Inc. | +10.0% | $0.33/qtr | 1.13% |

**Cuts (9)**

| Symbol | Company | Change | New amount | Yield |
| --- | --- | ---: | ---: | ---: |
| AHD | Graniteshares Autocallable Hood ET | -4.3% | $0.581/mo | 6.53% |
| SLTY | YieldmaxTM Ultra Short Option Inco | -11.4% | $0.226/wk | 98.36% |
| GMEY | Yieldmax Gme Option Income Strateg | -28.2% | $0.14/wk | 67.78% |
| HIYY | YieldMax HIMS Option Income Strate | -10.9% | $0.22/wk | 128.18% |
| INYY | Yieldmax Intc Option Income Strate | -9.2% | $0.661/wk | 26.24% |
| JPO | YieldMax JP Option Income Strategy | -8.3% | $0.088/wk | 31.95% |
| HON | Honeywell International Inc. | -43.9% | $0.70/qtr | 2.15% |
| RTO | Rentokil Initial plc | -18.2% | $0.224/half | 2.76% |
| SSRM | SSR Mining Inc. | -57.1% | $0.03/qtr | 0.08% |

Source: https://payoutcal.com/weekly/2026-08-10

Raises (36)

Ex-dateSymbolChangeOldNewFrequencyYield nowStatus
Aug 10, 2026 CBNKCapital Bancorp, Inc. +16.7% $0.12 $0.14 Quarterly 1.38% Paid
Aug 10, 2026 GLDNNicholas Gold Income ETF +10.0% $0.04 $0.044 Weekly 7.66% Paid
Aug 10, 2026 MGYMagnolia Oil & Gas Corporation +9.1% $0.165 $0.18 Quarterly 2.39% Paid
Aug 10, 2026 PPGPPG Industries, Inc. +4.2% $0.71 $0.74 Quarterly 2.66% Paid
Aug 10, 2026 SLVXNicholas Silver Income ETF +13.6% $0.059 $0.067 Weekly 13.21% Paid
Aug 11, 2026 DINOHF Sinclair Corporation +5.0% $0.50 $0.525 Quarterly 1.87% Paid
Aug 11, 2026 HBTHBT Financial, Inc. +8.7% $0.23 $0.25 Quarterly 2.52% Paid
Aug 11, 2026 KINSKingstone Companies, Inc. +20.0% $0.05 $0.06 Quarterly 1.05% Paid
Aug 11, 2026 SCCOSouthern Copper Corporation +11.1% $0.9783 $1.087 Quarterly 1.86% Paid
Aug 11, 2026 WEPNNicholas Defense and Rare Earth +8.6% $0.093 $0.101 Weekly 6.36% Paid
Aug 11, 2026 WTRGEssential Utilities, Inc. +5.2% $0.343 $0.361 Quarterly 3.33% Paid
Aug 12, 2026 CLXThe Clorox Company +0.8% $1.24 $1.25 Quarterly 5.54% Paid
Aug 12, 2026 FTAIFTAI Aviation Ltd. +66.7% $0.30 $0.50 Quarterly 0.86% Paid
Aug 12, 2026 HOMBHome BancShares, Inc. +9.5% $0.21 $0.23 Quarterly 2.90% Paid
Aug 12, 2026 KVUEKenvue Inc. +1.0% $0.208 $0.21 Quarterly 4.71% Paid
Aug 12, 2026 NYYYxETFs NVDA Daily Income ETF +11.5% $0.157 $0.175 Weekly 5.51% Paid
Aug 12, 2026 TGTTarget Corporation +1.8% $1.14 $1.16 Quarterly 2.87% Paid
Aug 12, 2026 WELLWelltower Inc. +14.9% $0.74 $0.85 Quarterly 1.30% Paid
Aug 13, 2026 SBSafe Bulkers, Inc. +50.0% $0.05 $0.075 Quarterly 2.22% Paid
Aug 13, 2026 ZIONZions Bancorporation, National Association +6.7% $0.45 $0.48 Quarterly 2.70% Paid
Aug 14, 2026 BPBP p.l.c. +4.2% $0.499 $0.52 Quarterly 4.46% Paid
Aug 14, 2026 CFCF Industries Holdings, Inc. +20.0% $0.50 $0.60 Quarterly 1.52% Paid
Aug 14, 2026 CTASCintas Corporation +15.6% $0.45 $0.52 Quarterly 0.94% Paid
Aug 14, 2026 DUKDuke Energy Corporation +1.9% $1.065 $1.085 Quarterly 3.57% Paid
Aug 14, 2026 GCBCGreene County Bancorp, Inc. +10.0% $0.10 $0.11 Quarterly 1.18% Paid
Aug 14, 2026 GIBCGI Inc. +14.0% $0.107 $0.122 Quarterly 0.54% Paid
Aug 14, 2026 HWKNHawkins, Inc. +5.3% $0.19 $0.20 Quarterly 0.62% Paid
Aug 14, 2026 IBOCInternational Bancshares Corporation +4.3% $0.70 $0.73 Semi-annual 2.08% Paid
Aug 14, 2026 KRThe Kroger Co. +11.4% $0.35 $0.39 Quarterly 2.54% Paid
Aug 14, 2026 MSBIMidland States Bancorp, Inc. +3.1% $0.32 $0.33 Quarterly 3.88% Paid
Aug 14, 2026 PSOPearson plc +23.6% $0.089 $0.11 Semi-annual 2.19% Paid
Aug 14, 2026 RGRSturm, Ruger & Company, Inc. +90.9% $0.11 $0.21 Quarterly 1.15% Paid
Aug 14, 2026 SJMThe J. M. Smucker Company +1.8% $1.10 $1.12 Quarterly 3.57% Paid
Aug 14, 2026 SMBCSouthern Missouri Bancorp, Inc. +8.0% $0.25 $0.27 Quarterly 1.39% Paid
Aug 14, 2026 TXOTXO Partners, L.P. +11.1% $0.36 $0.40 Quarterly 9.34% Paid
Aug 14, 2026 WINGWingstop Inc. +10.0% $0.30 $0.33 Quarterly 1.13% Paid

Cuts (9)

Ex-dateSymbolChangeOldNewFrequencyYield nowStatus
Aug 12, 2026 AHDGraniteshares Autocallable Hood ETF -4.3% $0.607 $0.581 Monthly 6.53% Paid
Aug 12, 2026 SLTYYieldmaxTM Ultra Short Option Income Strategy ETF -11.4% $0.255 $0.226 Weekly 98.36% Paid
Aug 13, 2026 GMEYYieldmax Gme Option Income Strategy ETF -28.2% $0.195 $0.14 Weekly 67.78% Paid
Aug 13, 2026 HIYYYieldMax HIMS Option Income Strategy ETF -10.9% $0.247 $0.22 Weekly 128.18% Paid
Aug 13, 2026 INYYYieldmax Intc Option Income Strategy ETF -9.2% $0.728 $0.661 Weekly 26.24% Paid
Aug 13, 2026 JPOYieldMax JP Option Income Strategy ETF -8.3% $0.096 $0.088 Weekly 31.95% Paid
Aug 14, 2026 HONHoneywell International Inc. -43.9% $1.248 $0.70 Quarterly 2.15% Paid
Aug 14, 2026 RTORentokil Initial plc -18.2% $0.274 $0.224 Semi-annual 2.76% Paid
Aug 14, 2026 SSRMSSR Mining Inc. -57.1% $0.07 $0.03 Quarterly 0.08% Paid

Get told when your own holdings change

Pro members get an email the morning a holding or watchlist name raises, cuts or initiates its dividend — no need to check a page.

Track my holdings
Every Monday: what goes ex-dividend this week. Free, unsubscribe anytime.

Previous weeks

How detection works: we compare each new regular payment with the most common amount of the previous six, ignore recurring supplementals and special dividends, and require a 0.1% move for stable payers or 5% for payers whose amount varies every period. Open-end ETFs are excluded because their distributions vary by design. Not investment advice.