Dividend changes: week of Aug 31, 2026

Every raise, cut and newly initiated dividend with an ex-date between Aug 31 – Sep 06, 2026.

44 raises 20 cuts RSS

Share this week

A formatted summary of the tables below, ready to paste into a forum post, newsletter or message. Check each community's self-promotion rules before posting a link.

**Dividend increases and cuts — week of August 31, 2026**

**Raises (44)**

| Symbol | Company | Change | New amount | Yield |
| --- | --- | ---: | ---: | ---: |
| ACII | Innovator Index Autocallable In | +5.1% | $0.208/mo | 7.56% |
| CBOE | Cboe Global Markets, Inc. | +19.4% | $0.86/qtr | 0.77% |
| CLOO | NYLI Investment Grade CLO ETF | +2.0% | $0.102/mo | 1.40% |
| CPF | Central Pacific Financial Corp. | +3.4% | $0.30/qtr | 3.08% |
| DOV | Dover Corporation | +1.0% | $0.525/qtr | 1.09% |
| FTW | Presidio Production Company | +234.7% | $0.338/qtr | 4.13% |
| GMOC | GMO ULTRA SHORT INCOME ETF | +14.2% | $0.185/mo | 3.35% |
| PRIZ | Zacks Preferred Income ETF | +68.0% | $0.084/mo | 0.53% |
| SCHL | Scholastic Corporation | +25.0% | $0.25/qtr | 2.40% |
| UI | Ubiquiti Inc. | +25.0% | $1.00/qtr | 0.59% |
| UNP | Union Pacific Corporation | +2.9% | $1.42/qtr | 1.95% |
| WHD | Cactus, Inc. | +7.1% | $0.15/qtr | 0.82% |
| AGGM | iShares 1-10 Year U.S. Aggregate B | +11.8% | $0.38/mo | 3.90% |
| BCC | Boise Cascade Company | +4.5% | $0.23/qtr | 1.17% |
| CRXP | Columbia Core Plus Bond ETF Shares | +10.7% | $0.083/mo | 3.35% |
| FECM | First Eagle Core Municipal ETF | +19.0% | $0.094/mo | 0.71% |
| FFBC | First Financial Bancorp. | +4.0% | $0.26/qtr | 3.10% |
| GS | The Goldman Sachs Group, Inc. | +11.1% | $5.00/qtr | 1.74% |
| MCK | McKesson Corporation | +14.6% | $0.94/qtr | 0.38% |
| MGEE | MGE Energy, Inc. | +6.9% | $0.508/qtr | 2.54% |
| MLM | Martin Marietta Materials, Inc. | +1.2% | $0.84/qtr | 0.66% |
| NBTB | NBT Bancorp Inc. | +8.1% | $0.40/qtr | 2.96% |
| NSCI | Nuveen Securitized Income ETF | +7.0% | $0.107/mo | 4.29% |
| NTST | NETSTREIT Corp. | +2.3% | $0.225/qtr | 4.35% |
| NUKX | Nicholas Nuclear Income ETF | +7.1% | $0.09/wk | 7.32% |
| PRDO | Perdoceo Education Corporation | +13.3% | $0.17/qtr | 1.87% |
| RF | Regions Financial Corporation | +13.2% | $0.30/qtr | 3.67% |
| SSNC | SS&C Technologies Holdings, Inc. | +11.1% | $0.30/qtr | 1.40% |
| XLVI | State Street Health Care Select Se | +29.5% | $0.285/mo | 12.28% |
| FOX | Fox Corporation | +3.6% | $0.29/half | 1.00% |
| FOXA | Fox Corporation | +3.6% | $0.29/half | 0.89% |
| TYYY | xETFs TSLA Daily Income ETF | +9.2% | $0.142/wk | 6.40% |
| BR | Broadridge Financial Solutions, In | +11.8% | $1.09/qtr | 2.97% |
| HRB | H&R Block, Inc. | +9.5% | $0.46/qtr | 3.75% |
| UNTY | Unity Bancorp, Inc. | +6.2% | $0.17/qtr | 1.09% |
| BAC | Bank of America Corporation | +14.3% | $0.32/qtr | 1.85% |
| FTV | Fortive Corporation | +16.7% | $0.07/qtr | 0.55% |
| KIM | Kimco Realty Corporation | +7.7% | $0.28/qtr | 4.51% |
| NTRS | Northern Trust Corporation | +10.0% | $0.88/qtr | 1.77% |
| OTEX | Open Text Corporation | +1.8% | $0.28/qtr | 4.85% |

**Cuts (20)**

| Symbol | Company | Change | New amount | Yield |
| --- | --- | ---: | ---: | ---: |
| FCNCN | First Citizens BancShares, Inc. De | -30.8% | $0.414/qtr | 4.10% |
| TPUT | T. Rowe Price Capital Appreciation | -12.4% | $0.113/mo | 1.18% |
| ACYS | FT Vest Laddered Autocallable Barr | -1.5% | $0.133/mo | 1.91% |
| BTOT | iShares Total USD Fixed Income Mar | -9.0% | $0.181/mo | 3.31% |
| CCRP | Columbia Corporate Bond ETF Shares | -6.2% | $0.076/mo | 3.29% |
| IBCB | iShares iBonds Dec 2036 Term Corpo | -10.4% | $0.086/mo | 1.78% |
| TEMD | Templeton Emerging Markets Debt ET | -27.0% | $0.119/mo | 4.21% |
| WEN | The Wendy's Company | -50.0% | $0.07/qtr | 6.44% |
| XLCI | State Street Communication Service | -23.2% | $0.159/mo | 11.92% |
| XLFI | State Street Financial Select Sect | -37.4% | $0.132/mo | 11.33% |
| XLII | State Street Industrial Select Sec | -64.0% | $0.108/mo | 12.64% |
| XLKI | State Street Technology Select Sec | -21.1% | $0.344/mo | 18.30% |
| XLSI | State Street Consumer Staples Sele | -7.8% | $0.178/mo | 12.47% |
| XLYI | State Street Consumer Discretionar | -20.9% | $0.186/mo | 15.02% |
| ZIONP | Zions Bancorporation, National Ass | -11.4% | $0.284/qtr | 6.65% |
| CRCO | YieldMax CRCL Option Income Strate | -12.5% | $0.265/wk | 117.49% |
| DRAY | YieldMax DKNG Option Income Strate | -14.9% | $0.149/wk | 109.16% |
| HIYY | YieldMax HIMS Option Income Strate | -26.4% | $0.184/wk | 128.18% |
| JPO | YieldMax JP Option Income Strategy | -10.7% | $0.05/wk | 31.95% |
| GLDN | Nicholas Gold Income ETF | -5.8% | $0.049/wk | 7.66% |

Source: https://payoutcal.com/weekly/2026-08-31

Raises (44)

Ex-dateSymbolChangeOldNewFrequencyYield nowStatus
Aug 31, 2026 ACIIInnovator Index Autocallable In +5.1% $0.198 $0.208 Monthly 7.56% Paid
Aug 31, 2026 CBOECboe Global Markets, Inc. +19.4% $0.72 $0.86 Quarterly 0.77% Paid
Aug 31, 2026 CLOONYLI Investment Grade CLO ETF +2.0% $0.10 $0.102 Monthly 1.40% Paid
Aug 31, 2026 CPFCentral Pacific Financial Corp. +3.4% $0.29 $0.30 Quarterly 3.08% Paid
Aug 31, 2026 DOVDover Corporation +1.0% $0.52 $0.525 Quarterly 1.09% Paid
Aug 31, 2026 FTWPresidio Production Company +234.7% $0.101 $0.338 Quarterly 4.13% Paid
Aug 31, 2026 GMOCGMO ULTRA SHORT INCOME ETF +14.2% $0.162 $0.185 Monthly 3.35% Paid
Aug 31, 2026 PRIZZacks Preferred Income ETF +68.0% $0.05 $0.084 Monthly 0.53% Paid
Aug 31, 2026 SCHLScholastic Corporation +25.0% $0.20 $0.25 Quarterly 2.40% Paid
Aug 31, 2026 UIUbiquiti Inc. +25.0% $0.80 $1.00 Quarterly 0.59% Paid
Aug 31, 2026 UNPUnion Pacific Corporation +2.9% $1.38 $1.42 Quarterly 1.95% Paid
Aug 31, 2026 WHDCactus, Inc. +7.1% $0.14 $0.15 Quarterly 0.82% Paid
Sep 1, 2026 AGGMiShares 1-10 Year U.S. Aggregate Bond ETF +11.8% $0.34 $0.38 Monthly 3.90% Paid
Sep 1, 2026 BCCBoise Cascade Company +4.5% $0.22 $0.23 Quarterly 1.17% Paid
Sep 1, 2026 CRXPColumbia Core Plus Bond ETF Shares +10.7% $0.075 $0.083 Monthly 3.35% Paid
Sep 1, 2026 FECMFirst Eagle Core Municipal ETF +19.0% $0.079 $0.094 Monthly 0.71% Paid
Sep 1, 2026 FFBCFirst Financial Bancorp. +4.0% $0.25 $0.26 Quarterly 3.10% Paid
Sep 1, 2026 GSThe Goldman Sachs Group, Inc. +11.1% $4.50 $5.00 Quarterly 1.74% Paid
Sep 1, 2026 MCKMcKesson Corporation +14.6% $0.82 $0.94 Quarterly 0.38% Paid
Sep 1, 2026 MGEEMGE Energy, Inc. +6.9% $0.475 $0.508 Quarterly 2.54% Paid
Sep 1, 2026 MLMMartin Marietta Materials, Inc. +1.2% $0.83 $0.84 Quarterly 0.66% Paid
Sep 1, 2026 NBTBNBT Bancorp Inc. +8.1% $0.37 $0.40 Quarterly 2.96% Paid
Sep 1, 2026 NSCINuveen Securitized Income ETF +7.0% $0.10 $0.107 Monthly 4.29% Paid
Sep 1, 2026 NTSTNETSTREIT Corp. +2.3% $0.22 $0.225 Quarterly 4.35% Paid
Sep 1, 2026 NUKXNicholas Nuclear Income ETF +7.1% $0.084 $0.09 Weekly 7.32% Paid
Sep 1, 2026 PRDOPerdoceo Education Corporation +13.3% $0.15 $0.17 Quarterly 1.87% Paid
Sep 1, 2026 RFRegions Financial Corporation +13.2% $0.265 $0.30 Quarterly 3.67% Paid
Sep 1, 2026 SSNCSS&C Technologies Holdings, Inc. +11.1% $0.27 $0.30 Quarterly 1.40% Paid
Sep 1, 2026 XLVIState Street Health Care Select Sector SPDR Premium Income ETF +29.5% $0.22 $0.285 Monthly 12.28% Paid
Sep 2, 2026 FOXFox Corporation +3.6% $0.28 $0.29 Semi-annual 1.00% Paid
Sep 2, 2026 FOXAFox Corporation +3.6% $0.28 $0.29 Semi-annual 0.89% Paid
Sep 2, 2026 TYYYxETFs TSLA Daily Income ETF +9.2% $0.13 $0.142 Weekly 6.40% Paid
Sep 3, 2026 BRBroadridge Financial Solutions, Inc. +11.8% $0.975 $1.09 Quarterly 2.97% Paid
Sep 3, 2026 HRBH&R Block, Inc. +9.5% $0.42 $0.46 Quarterly 3.75% Paid
Sep 3, 2026 UNTYUnity Bancorp, Inc. +6.2% $0.16 $0.17 Quarterly 1.09% Paid
Sep 4, 2026 BACBank of America Corporation +14.3% $0.28 $0.32 Quarterly 1.85% Paid
Sep 4, 2026 FTVFortive Corporation +16.7% $0.06 $0.07 Quarterly 0.55% Paid
Sep 4, 2026 KIMKimco Realty Corporation +7.7% $0.26 $0.28 Quarterly 4.51% Paid
Sep 4, 2026 NTRSNorthern Trust Corporation +10.0% $0.80 $0.88 Quarterly 1.77% Paid
Sep 4, 2026 OTEXOpen Text Corporation +1.8% $0.275 $0.28 Quarterly 4.85% Paid
Sep 4, 2026 OUTOUTFRONT Media Inc. +10.0% $0.30 $0.33 Quarterly 4.29% Paid
Sep 4, 2026 STESTERIS plc +9.5% $0.63 $0.69 Quarterly 0.90% Paid
Sep 4, 2026 TPRTapestry, Inc. +15.7% $0.40 $0.463 Quarterly 1.45% Paid
Sep 4, 2026 TRSTTrustCo Bank Corp NY +5.3% $0.38 $0.40 Quarterly 2.68% Paid

Cuts (20)

Ex-dateSymbolChangeOldNewFrequencyYield nowStatus
Aug 31, 2026 FCNCNFirst Citizens BancShares, Inc. Depositary Shares, each representing a 1/40th interest in a share of 6.625% Non-Cumulative Perpetual Preferred Stock, Series E -30.8% $0.598 $0.414 Quarterly 4.10% Paid
Aug 31, 2026 TPUTT. Rowe Price Capital Appreciation Market Opportunities ETF -12.4% $0.129 $0.113 Monthly 1.18% Paid
Sep 1, 2026 ACYSFT Vest Laddered Autocallable Barrier & Resilient Income ETF -1.5% $0.135 $0.133 Monthly 1.91% Paid
Sep 1, 2026 BTOTiShares Total USD Fixed Income Market ETF -9.0% $0.199 $0.181 Monthly 3.31% Paid
Sep 1, 2026 CCRPColumbia Corporate Bond ETF Shares -6.2% $0.081 $0.076 Monthly 3.29% Paid
Sep 1, 2026 IBCBiShares iBonds Dec 2036 Term Corporate ETF -10.4% $0.096 $0.086 Monthly 1.78% Paid
Sep 1, 2026 TEMDTempleton Emerging Markets Debt ETF -27.0% $0.163 $0.119 Monthly 4.21% Paid
Sep 1, 2026 WENThe Wendy's Company -50.0% $0.14 $0.07 Quarterly 6.44% Paid
Sep 1, 2026 XLCIState Street Communication Services Select Sector SPDR Premium Income ETF -23.2% $0.207 $0.159 Monthly 11.92% Paid
Sep 1, 2026 XLFIState Street Financial Select Sector SPDR Premium Income ETF -37.4% $0.211 $0.132 Monthly 11.33% Paid
Sep 1, 2026 XLIIState Street Industrial Select Sector SPDR Premium Income ETF -64.0% $0.30 $0.108 Monthly 12.64% Paid
Sep 1, 2026 XLKIState Street Technology Select Sector SPDR Premium Income ETF -21.1% $0.436 $0.344 Monthly 18.30% Paid
Sep 1, 2026 XLSIState Street Consumer Staples Select Sector SPDR Premium Income ETF -7.8% $0.193 $0.178 Monthly 12.47% Paid
Sep 1, 2026 XLYIState Street Consumer Discretionary Select Sector SPDR Premium Income ETF -20.9% $0.235 $0.186 Monthly 15.02% Paid
Sep 1, 2026 ZIONPZions Bancorporation, National Association -11.4% $0.3204 $0.284 Quarterly 6.65% Paid
Sep 3, 2026 CRCOYieldMax CRCL Option Income Strategy ETF -12.5% $0.303 $0.265 Weekly 117.49% Paid
Sep 3, 2026 DRAYYieldMax DKNG Option Income Strategy ETF -14.9% $0.175 $0.149 Weekly 109.16% Paid
Sep 3, 2026 HIYYYieldMax HIMS Option Income Strategy ETF -26.4% $0.25 $0.184 Weekly 128.18% Paid
Sep 3, 2026 JPOYieldMax JP Option Income Strategy ETF -10.7% $0.056 $0.05 Weekly 31.95% Paid
Sep 4, 2026 GLDNNicholas Gold Income ETF -5.8% $0.052 $0.049 Weekly 7.66% Paid

Get told when your own holdings change

Pro members get an email the morning a holding or watchlist name raises, cuts or initiates its dividend — no need to check a page.

Track my holdings
Every Monday: what goes ex-dividend this week. Free, unsubscribe anytime.

Previous weeks

How detection works: we compare each new regular payment with the most common amount of the previous six, ignore recurring supplementals and special dividends, and require a 0.1% move for stable payers or 5% for payers whose amount varies every period. Open-end ETFs are excluded because their distributions vary by design. Not investment advice.