Dividend changes: week of Sep 7, 2026
Every raise, cut and newly initiated dividend with an ex-date between Sep 07 – Sep 13, 2026, updated as the week goes on.
← Previous week
This week
Raises (11)
| Ex-date | Symbol | Change | Old | New | Frequency | Yield now | Status |
|---|---|---|---|---|---|---|---|
| Sep 9, 2026 | AVTAvnet, Inc. | +5.7% | $0.35 | $0.37 | Quarterly | 1.93% | Paid |
| Sep 9, 2026 | RUSHBRush Enterprises, Inc. | +10.5% | $0.1267 | $0.14 | Quarterly | 1.03% | Paid |
| Sep 9, 2026 | TFSLTFS Financial Corporation | +12.2% | $0.283 | $0.3175 | Quarterly | 6.71% | Paid |
| Sep 10, 2026 | BPOPPopular, Inc. | +20.0% | $0.75 | $0.90 | Quarterly | 1.81% | Paid |
| Sep 10, 2026 | GLADGladstone Capital Corporation | +20.0% | $0.15 | $0.18 | Monthly | 9.70% | Paid |
| Sep 10, 2026 | NDSNNordson Corporation | +14.6% | $0.82 | $0.94 | Quarterly | 1.04% | Paid |
| Sep 10, 2026 | NRIMNorthrim BanCorp, Inc. | +6.2% | $0.16 | $0.17 | Quarterly | 1.84% | Paid |
| Sep 10, 2026 | UMBFUMB Financial Corporation | +16.3% | $0.43 | $0.50 | Quarterly | 0.90% | Paid |
| Sep 11, 2026 | FMNBFarmers National Banc Corp. | +5.9% | $0.17 | $0.18 | Quarterly | 4.30% | Announced |
| Sep 11, 2026 | NSSCNapco Security Technologies, Inc. | +13.3% | $0.15 | $0.17 | Quarterly | 1.56% | Announced |
| Sep 11, 2026 | TBLDThornburg Income Builder Opportunities Trust | +0.2% | $0.104 | $0.1042 | Monthly | 5.71% | Announced |
Get told when your own holdings change
Pro members get an email the morning a holding or watchlist name raises, cuts or initiates its dividend — no need to check a page.
Track my holdingsPrevious weeks
How detection works: we compare each new regular payment with the most common amount of the previous six, ignore recurring supplementals and special dividends, and require a 0.1% move for stable payers or 5% for payers whose amount varies every period. Open-end ETFs are excluded because their distributions vary by design. Not investment advice.