Recent dividend increases

Companies and closed-end funds that raised their regular dividend recently, with the old and new amounts and the percentage change.

Dividend increases and cutsRecent dividend increasesRecent dividend cuts 30 days90 days365 days
79 increases 0 cuts This week's roundup →
Ex-dateSymbolChangeOldNewFrequencyYield nowStatus
Dec 1, 2026 IBKRInteractive Brokers Group, Inc. +70.5% $0.088 $0.15 Quarterly 0.42% Announced
Nov 25, 2026 TMUST-Mobile US, Inc. +14.7% $1.02 $1.17 Quarterly 2.78% Announced
Nov 19, 2026 MSFTMicrosoft Corporation +7.7% $0.91 $0.98 Quarterly 0.69% Announced
Nov 16, 2026 OCCINOFS Credit Company, Inc. +0.3% $0.109 $0.1094 Monthly 5.25% Announced
Nov 16, 2026 OXLCNOxford Lane Capital Corp. +0.3% $0.148 $0.1484 Monthly 7.32% Announced
Nov 13, 2026 FCFSFirstCash Holdings, Inc. +9.5% $0.42 $0.46 Quarterly 0.97% Announced
Nov 13, 2026 SBUXStarbucks Corporation +1.6% $0.62 $0.63 Quarterly 2.46% Announced
Nov 5, 2026 SIMOSilicon Motion Technology Corporation +15.0% $0.50 $0.575 Quarterly 1.07% Announced
Nov 4, 2026 MCBSMetroCity Bankshares, Inc. +6.9% $0.29 $0.31 Quarterly 3.02% Announced
Oct 30, 2026 OSBCOld Second Bancorp, Inc. +14.3% $0.07 $0.08 Quarterly 1.15% Announced
Oct 30, 2026 TXNTexas Instruments Incorporated +7.0% $1.42 $1.52 Quarterly 2.00% Announced
Oct 23, 2026 CNXCConcentrix Corporation +2.8% $0.36 $0.37 Quarterly 4.39% Paid
Oct 23, 2026 GEHCGE HealthCare Technologies Inc. +14.3% $0.035 $0.04 Quarterly 0.20% Paid
Oct 22, 2026 AGXArgan, Inc. +40.0% $0.50 $0.70 Quarterly 0.66% Paid
Oct 22, 2026 BSBRBanco Santander (Brasil) S.A. +14.3% $0.07 $0.08 Quarterly 5.24% Paid
Oct 20, 2026 RPMRPM International Inc. +5.6% $0.54 $0.57 Quarterly 2.22% Paid
Oct 19, 2026 FUNCFirst United Corporation +7.7% $0.26 $0.28 Quarterly 2.31% Paid
Oct 16, 2026 GWRSGlobal Water Resources, Inc. +1.3% $0.025 $0.0253 Monthly 3.84% Paid
Oct 16, 2026 KWRQuaker Chemical Corporation +4.3% $0.508 $0.53 Quarterly 1.32% Paid
Oct 16, 2026 OXLCNOxford Lane Capital Corp. +0.3% $0.148 $0.1484 Monthly 7.32% Paid
Oct 15, 2026 CHCOCity Holding Company +14.9% $0.87 $1.00 Quarterly 2.54% Paid
Oct 15, 2026 KYNKayne Anderson Energy Infrastructure Fund, Inc. +5.6% $0.09 $0.095 Monthly 7.23% Paid
Oct 15, 2026 NBXGNeuberger Berman Income Funds - Neuberger Next Generation Connectivity Fund Inc. +10.0% $0.12 $0.132 Monthly 9.95% Paid
Oct 15, 2026 NPBNorthpointe Bancshares, Inc. +20.0% $0.025 $0.03 Quarterly 0.68% Paid
Oct 15, 2026 OCCINOFS Credit Company, Inc. +0.3% $0.109 $0.1094 Monthly 5.25% Paid
Oct 15, 2026 SBRSabine Royalty Trust +6.9% $0.332 $0.355 Monthly 6.17% Paid
Oct 14, 2026 GJSSTRATS Trust for Goldman Sachs Group Securities, Series 2006-2 +6.1% $0.098 $0.104 Monthly 4.70% Paid
Oct 14, 2026 IDCCInterDigital, Inc. +7.1% $0.70 $0.75 Quarterly 0.87% Paid
Oct 13, 2026 ACNAccenture plc +4.9% $1.63 $1.71 Quarterly 1.99% Paid
Oct 13, 2026 ACVVirtus Diversified Income & Convertible Fund +19.4% $0.18 $0.215 Monthly 10.89% Paid
Oct 13, 2026 AIOVirtus Artificial Intelligence & Technology Opportunities Fund +16.7% $0.18 $0.21 Monthly 8.68% Paid
Oct 13, 2026 DACDanaos Corporation +11.1% $0.90 $1.00 Quarterly 2.34% Paid
Oct 13, 2026 PDXPIMCO Dynamic Income Strategy Fund +15.0% $0.133 $0.153 Monthly 7.94% Paid
Oct 13, 2026 TBLDThornburg Income Builder Opportunities Trust +0.2% $0.104 $0.1042 Monthly 6.15% Paid
Oct 9, 2026 BRCBrady Corporation +2.0% $0.245 $0.25 Quarterly 1.21% Paid
Oct 9, 2026 EBFEnnis, Inc. +5.2% $0.25 $0.263 Quarterly 4.47% Paid
Oct 9, 2026 FMAOFarmers & Merchants Bancorp, Inc. +8.7% $0.23 $0.25 Quarterly 2.57% Paid
Oct 9, 2026 WPPWPP plc +0.4% $0.503 $0.505 Semi-annual 3.82% Paid
Oct 8, 2026 INTUIntuit Inc. +15.0% $1.20 $1.38 Quarterly 1.45% Paid
Oct 6, 2026 GBCIGlacier Bancorp, Inc. +6.1% $0.33 $0.35 Quarterly 2.80% Paid
Oct 6, 2026 JPMJPMorgan Chase & Co. +10.0% $1.50 $1.65 Quarterly 1.85% Paid
Oct 5, 2026 OGEOGE Energy Corp. +0.9% $0.425 $0.429 Quarterly 3.52% Paid
Oct 2, 2026 PMPhilip Morris International Inc. +8.8% $1.47 $1.60 Quarterly 3.01% Paid
Oct 2, 2026 RSGRepublic Services, Inc. +7.2% $0.625 $0.67 Quarterly 1.06% Paid
Oct 2, 2026 SNNSmith & Nephew plc +4.0% $0.30 $0.312 Semi-annual 2.58% Paid
Oct 1, 2026 EHCEncompass Health Corporation +10.5% $0.19 $0.21 Quarterly 0.63% Paid
Oct 1, 2026 FRTFederal Realty Investment Trust +2.7% $1.13 $1.16 Quarterly 4.19% Paid
Oct 1, 2026 GMEYYieldmax Gme Option Income Strategy ETF +186.8% $0.136 $0.39 Weekly 73.95% Paid
Oct 1, 2026 IBCBiShares iBonds Dec 2036 Term Corporate ETF +14.0% $0.086 $0.098 Monthly 2.21% Paid
Oct 1, 2026 INGRIngredion Incorporated +1.2% $0.82 $0.83 Quarterly 3.44% Paid
Oct 1, 2026 INYYYieldmax Intc Option Income Strategy ETF +15.2% $0.666 $0.767 Weekly 46.22% Paid
Oct 1, 2026 STTState Street Corporation +9.5% $0.84 $0.92 Quarterly 2.05% Paid
Oct 1, 2026 XLBIState Street Materials Select Sector SPDR Premium Income ETF +35.4% $0.223 $0.302 Monthly 15.48% Paid
Oct 1, 2026 XLCIState Street Communication Services Select Sector SPDR Premium Income ETF +40.3% $0.159 $0.223 Monthly 11.71% Paid
Oct 1, 2026 XLEIState Street Energy Select Sector SPDR Premium Income ETF +38.5% $0.371 $0.514 Monthly 17.99% Paid
Oct 1, 2026 XLFIState Street Financial Select Sector SPDR Premium Income ETF +62.1% $0.132 $0.214 Monthly 11.23% Paid
Oct 1, 2026 XLIIState Street Industrial Select Sector SPDR Premium Income ETF +176.9% $0.108 $0.299 Monthly 13.51% Paid
Oct 1, 2026 XLSIState Street Consumer Staples Select Sector SPDR Premium Income ETF +79.8% $0.178 $0.32 Monthly 12.32% Paid
Oct 1, 2026 XLVIState Street Health Care Select Sector SPDR Premium Income ETF +10.2% $0.285 $0.314 Monthly 12.09% Paid
Oct 1, 2026 XLYIState Street Consumer Discretionary Select Sector SPDR Premium Income ETF +38.7% $0.186 $0.258 Monthly 15.27% Paid
Sep 30, 2026 ARCPAristotle Core Plus Income ETF +111.1% $0.045 $0.095 Monthly 0.57% Paid
Sep 30, 2026 ARMSAristotle Multi-Sector Income ETF +136.4% $0.044 $0.104 Monthly 0.60% Paid
Sep 30, 2026 BANFBancFirst Corporation +6.1% $0.49 $0.52 Quarterly 1.79% Paid
Sep 30, 2026 EGPEastGroup Properties, Inc. +12.9% $1.55 $1.75 Quarterly 3.22% Paid
Sep 30, 2026 EQBKEquity Bancshares, Inc. +22.2% $0.18 $0.22 Quarterly 1.55% Paid
Sep 30, 2026 FITBFifth Third Bancorp +5.0% $0.40 $0.42 Quarterly 3.06% Paid
Sep 30, 2026 ITWIllinois Tool Works Inc. +6.8% $1.61 $1.72 Quarterly 2.38% Paid
Sep 30, 2026 MDLZMondelez International, Inc. +4.0% $0.50 $0.52 Quarterly 3.17% Paid
Sep 30, 2026 NHINational Health Investors, Inc. +2.2% $0.92 $0.94 Quarterly 5.52% Paid
Sep 30, 2026 ORealty Income Corporation +0.4% $0.271 $0.272 Monthly 5.71% Paid
Sep 30, 2026 SDURAristotle Short Term Income ETF +24.6% $0.065 $0.081 Monthly 0.59% Paid
Sep 30, 2026 TRNOTerreno Realty Corporation +9.6% $0.52 $0.57 Quarterly 3.27% Paid
Sep 30, 2026 TTETotalEnergies SE +22.9% $0.831 $1.021 Quarterly 3.22% Paid
Sep 30, 2026 USBU.S. Bancorp +3.8% $0.52 $0.54 Quarterly 3.52% Paid
Sep 29, 2026 DFMCDFA US Micro Cap Portfolio ETF Class +10.7% $0.131 $0.145 Quarterly 0.48% Paid
Sep 29, 2026 THYP21shares Hyperliquid Staking ETF +417.2% $0.037 $0.1914 Quarterly 0.48% Paid
Sep 29, 2026 WRTHWorth Charting Options Income ETF +132.3% $0.409 $0.95 Quarterly 5.47% Paid
Sep 28, 2026 FAFFirst American Financial Corporation +10.9% $0.55 $0.61 Quarterly 3.49% Paid
Sep 25, 2026 JMMFJpmorgan 100% U.S. Treasury Securities Money Market ETF +9.4% $0.064 $0.07 Weekly 2.95% Paid

Get told when your holdings change

Pro members receive an email the morning a holding or watchlist stock raises, cuts or initiates its dividend.

Track my holdings
Every Monday: what goes ex-dividend this week. Free, unsubscribe anytime.

How detection works: we compare each new regular payment with the most common amount of the previous six, ignore recurring supplementals and special dividends, and require a 0.1% move for stable payers or 5% for payers whose amount varies every period (foreign ADRs, variable MLPs). Open-end ETFs are excluded because their distributions vary by design. Not investment advice.