Dividend changes: week of Sep 8, 2025

Every raise, cut and newly initiated dividend with an ex-date between Sep 08 – Sep 14, 2025.

10 raises 1 cut 1 initiated RSS

Share this week

A formatted summary of the tables below, ready to paste into a forum post, newsletter or message. Check each community's self-promotion rules before posting a link.

**Dividend increases and cuts — week of September 8, 2025**

**Raises (10)**

| Symbol | Company | Change | New amount | Yield |
| --- | --- | ---: | ---: | ---: |
| CCBG | Capital City Bank Group, Inc. | +8.3% | $0.26/qtr | 2.11% |
| ESEA | Euroseas Ltd. | +43.4% | $0.70/qtr | 4.14% |
| INSW | International Seaways, Inc. | +28.3% | $0.77/qtr | 2.88% |
| WGO | Winnebago Industries, Inc. | +2.9% | $0.35/qtr | 4.90% |
| BR | Broadridge Financial Solutions, In | +10.8% | $0.975/qtr | 2.97% |
| MDU | MDU Resources Group, Inc. | +7.7% | $0.14/qtr | 2.86% |
| NDSN | Nordson Corporation | +5.1% | $0.82/qtr | 1.34% |
| BPOP | Popular, Inc. | +7.1% | $0.75/qtr | 2.37% |
| CBU | Community Financial System, Inc. | +2.2% | $0.47/qtr | 3.01% |
| ENS | EnerSys | +9.6% | $0.263/qtr | 0.58% |

**Cuts (1)**

| Symbol | Company | Change | New amount | Yield |
| --- | --- | ---: | ---: | ---: |
| SLTY | YieldmaxTM Ultra Short Option Inco | -21.8% | $0.552/wk | 98.36% |

**Newly initiated (1)**

| Symbol | Company | Change | New amount | Yield |
| --- | --- | ---: | ---: | ---: |
| RAL | Ralliant Corporation | new | $0.05/qtr | 0.23% |

Source: https://payoutcal.com/weekly/2025-09-08

Raises (10)

Ex-dateSymbolChangeOldNewFrequencyYield nowStatus
Sep 8, 2025 CCBGCapital City Bank Group, Inc. +8.3% $0.24 $0.26 Quarterly 2.11% Paid
Sep 9, 2025 ESEAEuroseas Ltd. +43.4% $0.4882 $0.70 Quarterly 4.14% Paid
Sep 10, 2025 INSWInternational Seaways, Inc. +28.3% $0.60 $0.77 Quarterly 2.88% Paid
Sep 10, 2025 WGOWinnebago Industries, Inc. +2.9% $0.34 $0.35 Quarterly 4.90% Paid
Sep 11, 2025 BRBroadridge Financial Solutions, Inc. +10.8% $0.88 $0.975 Quarterly 2.97% Paid
Sep 11, 2025 MDUMDU Resources Group, Inc. +7.7% $0.13 $0.14 Quarterly 2.86% Paid
Sep 11, 2025 NDSNNordson Corporation +5.1% $0.78 $0.82 Quarterly 1.34% Paid
Sep 12, 2025 BPOPPopular, Inc. +7.1% $0.70 $0.75 Quarterly 2.37% Paid
Sep 12, 2025 CBUCommunity Financial System, Inc. +2.2% $0.46 $0.47 Quarterly 3.01% Paid
Sep 12, 2025 ENSEnerSys +9.6% $0.24 $0.263 Quarterly 0.58% Paid

Cuts (1)

Ex-dateSymbolChangeOldNewFrequencyYield nowStatus
Sep 11, 2025 SLTYYieldmaxTM Ultra Short Option Income Strategy ETF -21.8% $0.706 $0.552 Weekly 98.36% Paid

Newly initiated (1)

Ex-dateSymbolChangeOldNewFrequencyYield nowStatus
Sep 8, 2025 RALRalliant Corporation new $0.05 Quarterly 0.23% Initiated

Get told when your own holdings change

Pro members get an email the morning a holding or watchlist name raises, cuts or initiates its dividend — no need to check a page.

Track my holdings
Every Monday: what goes ex-dividend this week. Free, unsubscribe anytime.

Previous weeks

How detection works: we compare each new regular payment with the most common amount of the previous six, ignore recurring supplementals and special dividends, and require a 0.1% move for stable payers or 5% for payers whose amount varies every period. Open-end ETFs are excluded because their distributions vary by design. Not investment advice.