Dividend changes: week of Oct 20, 2025

Every raise, cut and newly initiated dividend with an ex-date between Oct 20 – Oct 26, 2025.

8 raises 1 cut 3 initiated RSS

Share this week

A formatted summary of the tables below, ready to paste into a forum post, newsletter or message. Check each community's self-promotion rules before posting a link.

**Dividend increases and cuts — week of October 20, 2025**

**Raises (8)**

| Symbol | Company | Change | New amount | Yield |
| --- | --- | ---: | ---: | ---: |
| RPM | RPM International Inc. | +5.9% | $0.54/qtr | 2.15% |
| REPX | Riley Exploration Permian, Inc. | +5.3% | $0.40/qtr | 3.74% |
| AGX | Argan, Inc. | +33.3% | $0.50/qtr | 0.46% |
| ATR | AptarGroup, Inc. | +6.7% | $0.48/qtr | 1.58% |
| JPO | YieldMax JP Option Income Strategy | +47.4% | $0.084/wk | 31.95% |
| THO | THOR Industries, Inc. | +4.0% | $0.52/qtr | 2.86% |
| CNXC | Concentrix Corporation | +8.1% | $0.36/qtr | 5.41% |
| GLAD | Gladstone Capital Corporation | +50.0% | $0.15/mo | 9.70% |

**Cuts (1)**

| Symbol | Company | Change | New amount | Yield |
| --- | --- | ---: | ---: | ---: |
| DRAY | YieldMax DKNG Option Income Strate | -54.3% | $0.702/wk | 109.16% |

**Newly initiated (3)**

| Symbol | Company | Change | New amount | Yield |
| --- | --- | ---: | ---: | ---: |
| CRCO | YieldMax CRCL Option Income Strate | new | $0.891/wk | 117.49% |
| GMEY | Yieldmax Gme Option Income Strateg | new | $0.566/wk | 67.78% |
| HIYY | YieldMax HIMS Option Income Strate | new | $0.627/wk | 128.18% |

Source: https://payoutcal.com/weekly/2025-10-20

Raises (8)

Ex-dateSymbolChangeOldNewFrequencyYield nowStatus
Oct 20, 2025 RPMRPM International Inc. +5.9% $0.51 $0.54 Quarterly 2.15% Paid
Oct 21, 2025 REPXRiley Exploration Permian, Inc. +5.3% $0.38 $0.40 Quarterly 3.74% Paid
Oct 23, 2025 AGXArgan, Inc. +33.3% $0.375 $0.50 Quarterly 0.46% Paid
Oct 23, 2025 ATRAptarGroup, Inc. +6.7% $0.45 $0.48 Quarterly 1.58% Paid
Oct 23, 2025 JPOYieldMax JP Option Income Strategy ETF +47.4% $0.057 $0.084 Weekly 31.95% Paid
Oct 23, 2025 THOTHOR Industries, Inc. +4.0% $0.50 $0.52 Quarterly 2.86% Paid
Oct 24, 2025 CNXCConcentrix Corporation +8.1% $0.333 $0.36 Quarterly 5.41% Paid
Oct 24, 2025 GLADGladstone Capital Corporation +50.0% $0.10 $0.15 Monthly 9.70% Paid

Cuts (1)

Ex-dateSymbolChangeOldNewFrequencyYield nowStatus
Oct 23, 2025 DRAYYieldMax DKNG Option Income Strategy ETF -54.3% $1.535 $0.702 Weekly 109.16% Paid

Newly initiated (3)

Ex-dateSymbolChangeOldNewFrequencyYield nowStatus
Oct 23, 2025 CRCOYieldMax CRCL Option Income Strategy ETF new $0.891 Weekly 117.49% Initiated
Oct 23, 2025 GMEYYieldmax Gme Option Income Strategy ETF new $0.566 Weekly 67.78% Initiated
Oct 23, 2025 HIYYYieldMax HIMS Option Income Strategy ETF new $0.627 Weekly 128.18% Initiated

Get told when your own holdings change

Pro members get an email the morning a holding or watchlist name raises, cuts or initiates its dividend — no need to check a page.

Track my holdings
Every Monday: what goes ex-dividend this week. Free, unsubscribe anytime.

Previous weeks

How detection works: we compare each new regular payment with the most common amount of the previous six, ignore recurring supplementals and special dividends, and require a 0.1% move for stable payers or 5% for payers whose amount varies every period. Open-end ETFs are excluded because their distributions vary by design. Not investment advice.