Dividend changes: week of Nov 3, 2025

Every raise, cut and newly initiated dividend with an ex-date between Nov 03 – Nov 09, 2025.

30 raises 10 cuts 3 initiated RSS

Share this week

A formatted summary of the tables below, ready to paste into a forum post, newsletter or message. Check each community's self-promotion rules before posting a link.

**Dividend increases and cuts — week of November 3, 2025**

**Raises (30)**

| Symbol | Company | Change | New amount | Yield |
| --- | --- | ---: | ---: | ---: |
| AB | AllianceBernstein Holding L.P. | +13.2% | $0.86/qtr | 9.54% |
| AGGM | iShares 1-10 Year U.S. Aggregate B | +6.7% | $0.335/mo | 3.90% |
| BX | Blackstone Inc. | +25.2% | $1.29/qtr | 4.03% |
| DMLP | Dorchester Minerals, L.P. | +11.3% | $0.69/qtr | 10.78% |
| HBCP | Home Bancorp, Inc. | +6.9% | $0.31/qtr | 1.80% |
| KGS | Kodiak Gas Services, Inc. | +8.9% | $0.49/qtr | 3.10% |
| MUNA | Northern Trust 2030 Tax-Exempt Dis | +3.4% | $0.182/mo | 2.22% |
| MUNB | Northern Trust 2035 Tax-Exempt Dis | +2.4% | $0.21/mo | 2.37% |
| MUNC | Northern Trust 2045 Tax-Exempt Dis | +0.7% | $0.272/mo | 3.30% |
| MUND | Northern Trust 2055 Tax-Exempt Dis | +1.3% | $0.309/mo | 3.83% |
| PNW | Pinnacle West Capital Corporation | +1.7% | $0.91/qtr | 3.77% |
| XLII | State Street Industrial Select Sec | +19.1% | $0.268/mo | 12.64% |
| XLKI | State Street Technology Select Sec | +12.6% | $0.403/mo | 18.30% |
| XLYI | State Street Consumer Discretionar | +34.6% | $0.315/mo | 15.02% |
| BANR | Banner Corporation | +4.2% | $0.50/qtr | 2.94% |
| SRCE | 1st Source Corporation | +5.3% | $0.40/qtr | 1.97% |
| BRO | Brown & Brown, Inc. | +10.0% | $0.165/qtr | 0.99% |
| EQT | EQT Corporation | +4.4% | $0.165/qtr | 1.23% |
| IDA | IDACORP, Inc. | +2.3% | $0.88/qtr | 2.59% |
| AWI | Armstrong World Industries, Inc. | +10.1% | $0.339/qtr | 0.81% |
| DRAY | YieldMax DKNG Option Income Strate | +9.6% | $0.365/wk | 109.16% |
| JPO | YieldMax JP Option Income Strategy | +14.5% | $0.15/wk | 31.95% |
| BFH | Bread Financial Holdings, Inc. | +9.5% | $0.23/qtr | 0.85% |
| BPRN | Princeton Bancorp, Inc. | +16.7% | $0.35/qtr | 3.22% |
| BRBS | Blue Ridge Bankshares, Inc. | +103.3% | $0.25/qtr | 6.25% |
| CQP | Cheniere Energy Partners, L.P. | +1.2% | $0.83/qtr | 4.73% |
| LNG | Cheniere Energy, Inc. | +11.0% | $0.555/qtr | 0.81% |
| MPLX | MPLX LP | +12.5% | $1.077/qtr | 7.16% |
| SXI | Standex International Corporation | +6.2% | $0.34/qtr | 0.50% |
| TMP | Tompkins Financial Corporation | +4.8% | $0.65/qtr | 2.79% |

**Cuts (10)**

| Symbol | Company | Change | New amount | Yield |
| --- | --- | ---: | ---: | ---: |
| XLBI | State Street Materials Select Sect | -2.1% | $0.278/mo | 14.96% |
| XLCI | State Street Communication Service | -17.7% | $0.256/mo | 11.92% |
| XLEI | State Street Energy Select Sector | -11.5% | $0.394/mo | 18.56% |
| XLFI | State Street Financial Select Sect | -35.0% | $0.219/mo | 11.33% |
| XLSI | State Street Consumer Staples Sele | -22.7% | $0.218/mo | 12.47% |
| XLVI | State Street Health Care Select Se | -16.4% | $0.245/mo | 12.28% |
| SLTY | YieldmaxTM Ultra Short Option Inco | -13.3% | $0.536/wk | 98.36% |
| CRCO | YieldMax CRCL Option Income Strate | -24.4% | $0.815/wk | 117.49% |
| GMEY | Yieldmax Gme Option Income Strateg | -8.2% | $0.491/wk | 67.78% |
| HIYY | YieldMax HIMS Option Income Strate | -21.3% | $0.59/wk | 128.18% |

**Newly initiated (3)**

| Symbol | Company | Change | New amount | Yield |
| --- | --- | ---: | ---: | ---: |
| NHYB | Nuveen High Yield Corporate Bond E | new | $0.031/mo | 6.05% |
| NSCI | Nuveen Securitized Income ETF | new | $0.075/mo | 4.29% |
| NXUS | Nuveen International Aggregate Bon | new | $0.016/mo | 2.55% |

Source: https://payoutcal.com/weekly/2025-11-03

Raises (30)

Ex-dateSymbolChangeOldNewFrequencyYield nowStatus
Nov 3, 2025 ABAllianceBernstein Holding L.P. +13.2% $0.76 $0.86 Quarterly 9.54% Paid
Nov 3, 2025 AGGMiShares 1-10 Year U.S. Aggregate Bond ETF +6.7% $0.314 $0.335 Monthly 3.90% Paid
Nov 3, 2025 BXBlackstone Inc. +25.2% $1.03 $1.29 Quarterly 4.03% Paid
Nov 3, 2025 DMLPDorchester Minerals, L.P. +11.3% $0.62 $0.69 Quarterly 10.78% Paid
Nov 3, 2025 HBCPHome Bancorp, Inc. +6.9% $0.29 $0.31 Quarterly 1.80% Paid
Nov 3, 2025 KGSKodiak Gas Services, Inc. +8.9% $0.45 $0.49 Quarterly 3.10% Paid
Nov 3, 2025 MUNANorthern Trust 2030 Tax-Exempt Distributing Ladder ETF +3.4% $0.176 $0.182 Monthly 2.22% Paid
Nov 3, 2025 MUNBNorthern Trust 2035 Tax-Exempt Distributing Ladder ETF +2.4% $0.205 $0.21 Monthly 2.37% Paid
Nov 3, 2025 MUNCNorthern Trust 2045 Tax-Exempt Distributing Ladder ETF +0.7% $0.27 $0.272 Monthly 3.30% Paid
Nov 3, 2025 MUNDNorthern Trust 2055 Tax-Exempt Distributing Ladder ETF +1.3% $0.305 $0.309 Monthly 3.83% Paid
Nov 3, 2025 PNWPinnacle West Capital Corporation +1.7% $0.895 $0.91 Quarterly 3.77% Paid
Nov 3, 2025 XLIIState Street Industrial Select Sector SPDR Premium Income ETF +19.1% $0.225 $0.268 Monthly 12.64% Paid
Nov 3, 2025 XLKIState Street Technology Select Sector SPDR Premium Income ETF +12.6% $0.358 $0.403 Monthly 18.30% Paid
Nov 3, 2025 XLYIState Street Consumer Discretionary Select Sector SPDR Premium Income ETF +34.6% $0.234 $0.315 Monthly 15.02% Paid
Nov 4, 2025 BANRBanner Corporation +4.2% $0.48 $0.50 Quarterly 2.94% Paid
Nov 4, 2025 SRCE1st Source Corporation +5.3% $0.38 $0.40 Quarterly 1.97% Paid
Nov 5, 2025 BROBrown & Brown, Inc. +10.0% $0.15 $0.165 Quarterly 0.99% Paid
Nov 5, 2025 EQTEQT Corporation +4.4% $0.158 $0.165 Quarterly 1.23% Paid
Nov 5, 2025 IDAIDACORP, Inc. +2.3% $0.86 $0.88 Quarterly 2.59% Paid
Nov 6, 2025 AWIArmstrong World Industries, Inc. +10.1% $0.308 $0.339 Quarterly 0.81% Paid
Nov 6, 2025 DRAYYieldMax DKNG Option Income Strategy ETF +9.6% $0.333 $0.365 Weekly 109.16% Paid
Nov 6, 2025 JPOYieldMax JP Option Income Strategy ETF +14.5% $0.131 $0.15 Weekly 31.95% Paid
Nov 7, 2025 BFHBread Financial Holdings, Inc. +9.5% $0.21 $0.23 Quarterly 0.85% Paid
Nov 7, 2025 BPRNPrinceton Bancorp, Inc. +16.7% $0.30 $0.35 Quarterly 3.22% Paid
Nov 7, 2025 BRBSBlue Ridge Bankshares, Inc. +103.3% $0.123 $0.25 Quarterly 6.25% Paid
Nov 7, 2025 CQPCheniere Energy Partners, L.P. +1.2% $0.82 $0.83 Quarterly 4.73% Paid
Nov 7, 2025 LNGCheniere Energy, Inc. +11.0% $0.50 $0.555 Quarterly 0.81% Paid
Nov 7, 2025 MPLXMPLX LP +12.5% $0.957 $1.077 Quarterly 7.16% Paid
Nov 7, 2025 SXIStandex International Corporation +6.2% $0.32 $0.34 Quarterly 0.50% Paid
Nov 7, 2025 TMPTompkins Financial Corporation +4.8% $0.62 $0.65 Quarterly 2.79% Paid

Cuts (10)

Ex-dateSymbolChangeOldNewFrequencyYield nowStatus
Nov 3, 2025 XLBIState Street Materials Select Sector SPDR Premium Income ETF -2.1% $0.284 $0.278 Monthly 14.96% Paid
Nov 3, 2025 XLCIState Street Communication Services Select Sector SPDR Premium Income ETF -17.7% $0.311 $0.256 Monthly 11.92% Paid
Nov 3, 2025 XLEIState Street Energy Select Sector SPDR Premium Income ETF -11.5% $0.445 $0.394 Monthly 18.56% Paid
Nov 3, 2025 XLFIState Street Financial Select Sector SPDR Premium Income ETF -35.0% $0.337 $0.219 Monthly 11.33% Paid
Nov 3, 2025 XLSIState Street Consumer Staples Select Sector SPDR Premium Income ETF -22.7% $0.282 $0.218 Monthly 12.47% Paid
Nov 3, 2025 XLVIState Street Health Care Select Sector SPDR Premium Income ETF -16.4% $0.293 $0.245 Monthly 12.28% Paid
Nov 5, 2025 SLTYYieldmaxTM Ultra Short Option Income Strategy ETF -13.3% $0.618 $0.536 Weekly 98.36% Paid
Nov 6, 2025 CRCOYieldMax CRCL Option Income Strategy ETF -24.4% $1.078 $0.815 Weekly 117.49% Paid
Nov 6, 2025 GMEYYieldmax Gme Option Income Strategy ETF -8.2% $0.535 $0.491 Weekly 67.78% Paid
Nov 6, 2025 HIYYYieldMax HIMS Option Income Strategy ETF -21.3% $0.75 $0.59 Weekly 128.18% Paid

Newly initiated (3)

Ex-dateSymbolChangeOldNewFrequencyYield nowStatus
Nov 3, 2025 NHYBNuveen High Yield Corporate Bond ETF new $0.031 Monthly 6.05% Initiated
Nov 3, 2025 NSCINuveen Securitized Income ETF new $0.075 Monthly 4.29% Initiated
Nov 3, 2025 NXUSNuveen International Aggregate Bond ETF new $0.016 Monthly 2.55% Initiated

Get told when your own holdings change

Pro members get an email the morning a holding or watchlist name raises, cuts or initiates its dividend — no need to check a page.

Track my holdings
Every Monday: what goes ex-dividend this week. Free, unsubscribe anytime.

Previous weeks

How detection works: we compare each new regular payment with the most common amount of the previous six, ignore recurring supplementals and special dividends, and require a 0.1% move for stable payers or 5% for payers whose amount varies every period. Open-end ETFs are excluded because their distributions vary by design. Not investment advice.