Dividend changes: week of Feb 2, 2026

Every raise, cut and newly initiated dividend with an ex-date between Feb 02 – Feb 08, 2026.

33 raises 16 cuts 2 initiated RSS

Share this week

A formatted summary of the tables below, ready to paste into a forum post, newsletter or message. Check each community's self-promotion rules before posting a link.

**Dividend increases and cuts — week of February 2, 2026**

**Raises (33)**

| Symbol | Company | Change | New amount | Yield |
| --- | --- | ---: | ---: | ---: |
| AYI | Acuity Inc. | +17.6% | $0.20/qtr | 0.24% |
| BTOT | iShares Total USD Fixed Income Mar | +58.9% | $0.178/mo | 3.31% |
| CCRP | Columbia Corporate Bond ETF Shares | +47.1% | $0.075/mo | 3.29% |
| CRXP | Columbia Core Plus Bond ETF Shares | +168.6% | $0.094/mo | 3.35% |
| DMLP | Dorchester Minerals, L.P. | +9.6% | $0.756/qtr | 10.78% |
| EWBC | East West Bancorp, Inc. | +33.3% | $0.80/qtr | 2.34% |
| FSBC | Five Star Bancorp | +25.0% | $0.25/qtr | 2.04% |
| MUNA | Northern Trust 2030 Tax-Exempt Dis | +42.1% | $0.216/mo | 2.22% |
| MUNC | Northern Trust 2045 Tax-Exempt Dis | +25.4% | $0.341/mo | 3.30% |
| NRG | NRG Energy, Inc. | +8.0% | $0.475/qtr | 1.61% |
| OKE | ONEOK, Inc. | +3.9% | $1.07/qtr | 4.44% |
| OVLY | Oak Valley Bancorp | +25.0% | $0.375/half | 2.19% |
| SPFI | South Plains Financial, Inc. | +6.2% | $0.17/qtr | 1.50% |
| AMAL | Amalgamated Financial Corp. | +21.4% | $0.17/qtr | 1.35% |
| APOG | Apogee Enterprises, Inc. | +3.8% | $0.27/qtr | 2.81% |
| BY | Byline Bancorp, Inc. | +20.0% | $0.12/qtr | 1.25% |
| IBCP | Independent Bank Corporation | +7.7% | $0.28/qtr | 2.97% |
| NI | NiSource Inc. | +7.1% | $0.30/qtr | 2.85% |
| BBD | Banco Bradesco S.A. | +33.3% | $0.004/mo | 0.92% |
| GHC | Graham Holdings Company | +4.4% | $1.88/qtr | 0.66% |
| PLBC | Plumas Bancorp | +10.0% | $0.33/qtr | 2.07% |
| SLTY | YieldmaxTM Ultra Short Option Inco | +8.1% | $0.375/wk | 98.36% |
| FELE | Franklin Electric Co., Inc. | +5.7% | $0.28/qtr | 1.11% |
| GMEY | Yieldmax Gme Option Income Strateg | +12.9% | $0.411/wk | 67.78% |
| JPO | YieldMax JP Option Income Strategy | +27.1% | $0.075/wk | 31.95% |
| VLO | Valero Energy Corporation | +6.2% | $1.20/qtr | 1.23% |
| WTFC | Wintrust Financial Corporation | +10.0% | $0.55/qtr | 1.43% |
| FRBA | First Bank | +50.0% | $0.09/qtr | 1.84% |
| JBHT | J.B. Hunt Transport Services, Inc. | +2.3% | $0.45/qtr | 0.67% |
| KNTK | Kinetik Holdings Inc. | +3.8% | $0.81/qtr | 5.90% |
| MPB | Mid Penn Bancorp, Inc. | +22.7% | $0.27/qtr | 2.55% |
| PNFP | Pinnacle Financial Partners, Inc. | +108.3% | $0.50/qtr | 1.75% |
| WFRD | Weatherford International plc | +10.0% | $0.275/qtr | 1.15% |

**Cuts (16)**

| Symbol | Company | Change | New amount | Yield |
| --- | --- | ---: | ---: | ---: |
| NHYB | Nuveen High Yield Corporate Bond E | -17.6% | $0.15/mo | 6.05% |
| NSCI | Nuveen Securitized Income ETF | -23.1% | $0.093/mo | 4.29% |
| NXUS | Nuveen International Aggregate Bon | -11.5% | $0.054/mo | 2.55% |
| XLBI | State Street Materials Select Sect | -68.7% | $0.191/mo | 14.96% |
| XLCI | State Street Communication Service | -21.5% | $0.215/mo | 11.92% |
| XLEI | State Street Energy Select Sector | -66.0% | $0.25/mo | 18.56% |
| XLFI | State Street Financial Select Sect | -25.6% | $0.18/mo | 11.33% |
| XLII | State Street Industrial Select Sec | -18.4% | $0.213/mo | 12.64% |
| XLKI | State Street Technology Select Sec | -47.5% | $0.305/mo | 18.30% |
| XLSI | State Street Consumer Staples Sele | -43.1% | $0.181/mo | 12.47% |
| XLVI | State Street Health Care Select Se | -31.0% | $0.227/mo | 12.28% |
| XLYI | State Street Consumer Discretionar | -33.8% | $0.298/mo | 15.02% |
| GXLC | Global X U.S. 500 ETF | -59.2% | $0.10/qtr | 0.88% |
| CRCO | YieldMax CRCL Option Income Strate | -14.3% | $0.228/wk | 117.49% |
| DRAY | YieldMax DKNG Option Income Strate | -12.7% | $0.213/wk | 109.16% |
| HIYY | YieldMax HIMS Option Income Strate | -11.5% | $0.207/wk | 128.18% |

**Newly initiated (2)**

| Symbol | Company | Change | New amount | Yield |
| --- | --- | ---: | ---: | ---: |
| TEMD | Templeton Emerging Markets Debt ET | new | $0.033/mo | 4.21% |
| SUNC | SunocoCorp LLC | new | $0.932/qtr | 3.59% |

Source: https://payoutcal.com/weekly/2026-02-02

Raises (33)

Ex-dateSymbolChangeOldNewFrequencyYield nowStatus
Feb 2, 2026 AYIAcuity Inc. +17.6% $0.17 $0.20 Quarterly 0.24% Paid
Feb 2, 2026 BTOTiShares Total USD Fixed Income Market ETF +58.9% $0.112 $0.178 Monthly 3.31% Paid
Feb 2, 2026 CCRPColumbia Corporate Bond ETF Shares +47.1% $0.051 $0.075 Monthly 3.29% Paid
Feb 2, 2026 CRXPColumbia Core Plus Bond ETF Shares +168.6% $0.035 $0.094 Monthly 3.35% Paid
Feb 2, 2026 DMLPDorchester Minerals, L.P. +9.6% $0.69 $0.756 Quarterly 10.78% Paid
Feb 2, 2026 EWBCEast West Bancorp, Inc. +33.3% $0.60 $0.80 Quarterly 2.34% Paid
Feb 2, 2026 FSBCFive Star Bancorp +25.0% $0.20 $0.25 Quarterly 2.04% Paid
Feb 2, 2026 MUNANorthern Trust 2030 Tax-Exempt Distributing Ladder ETF +42.1% $0.152 $0.216 Monthly 2.22% Paid
Feb 2, 2026 MUNCNorthern Trust 2045 Tax-Exempt Distributing Ladder ETF +25.4% $0.272 $0.341 Monthly 3.30% Paid
Feb 2, 2026 NRGNRG Energy, Inc. +8.0% $0.44 $0.475 Quarterly 1.61% Paid
Feb 2, 2026 OKEONEOK, Inc. +3.9% $1.03 $1.07 Quarterly 4.44% Paid
Feb 2, 2026 OVLYOak Valley Bancorp +25.0% $0.30 $0.375 Semi-annual 2.19% Paid
Feb 2, 2026 SPFISouth Plains Financial, Inc. +6.2% $0.16 $0.17 Quarterly 1.50% Paid
Feb 3, 2026 AMALAmalgamated Financial Corp. +21.4% $0.14 $0.17 Quarterly 1.35% Paid
Feb 3, 2026 APOGApogee Enterprises, Inc. +3.8% $0.26 $0.27 Quarterly 2.81% Paid
Feb 3, 2026 BYByline Bancorp, Inc. +20.0% $0.10 $0.12 Quarterly 1.25% Paid
Feb 3, 2026 IBCPIndependent Bank Corporation +7.7% $0.26 $0.28 Quarterly 2.97% Paid
Feb 3, 2026 NINiSource Inc. +7.1% $0.28 $0.30 Quarterly 2.85% Paid
Feb 4, 2026 BBDBanco Bradesco S.A. +33.3% $0.003 $0.004 Monthly 0.92% Paid
Feb 4, 2026 GHCGraham Holdings Company +4.4% $1.80 $1.88 Quarterly 0.66% Paid
Feb 4, 2026 PLBCPlumas Bancorp +10.0% $0.30 $0.33 Quarterly 2.07% Paid
Feb 4, 2026 SLTYYieldmaxTM Ultra Short Option Income Strategy ETF +8.1% $0.347 $0.375 Weekly 98.36% Paid
Feb 5, 2026 FELEFranklin Electric Co., Inc. +5.7% $0.265 $0.28 Quarterly 1.11% Paid
Feb 5, 2026 GMEYYieldmax Gme Option Income Strategy ETF +12.9% $0.364 $0.411 Weekly 67.78% Paid
Feb 5, 2026 JPOYieldMax JP Option Income Strategy ETF +27.1% $0.059 $0.075 Weekly 31.95% Paid
Feb 5, 2026 VLOValero Energy Corporation +6.2% $1.13 $1.20 Quarterly 1.23% Paid
Feb 5, 2026 WTFCWintrust Financial Corporation +10.0% $0.50 $0.55 Quarterly 1.43% Paid
Feb 6, 2026 FRBAFirst Bank +50.0% $0.06 $0.09 Quarterly 1.84% Paid
Feb 6, 2026 JBHTJ.B. Hunt Transport Services, Inc. +2.3% $0.44 $0.45 Quarterly 0.67% Paid
Feb 6, 2026 KNTKKinetik Holdings Inc. +3.8% $0.78 $0.81 Quarterly 5.90% Paid
Feb 6, 2026 MPBMid Penn Bancorp, Inc. +22.7% $0.22 $0.27 Quarterly 2.55% Paid
Feb 6, 2026 PNFPPinnacle Financial Partners, Inc. +108.3% $0.24 $0.50 Quarterly 1.75% Paid
Feb 6, 2026 WFRDWeatherford International plc +10.0% $0.25 $0.275 Quarterly 1.15% Paid

Cuts (16)

Ex-dateSymbolChangeOldNewFrequencyYield nowStatus
Feb 2, 2026 NHYBNuveen High Yield Corporate Bond ETF -17.6% $0.182 $0.15 Monthly 6.05% Paid
Feb 2, 2026 NSCINuveen Securitized Income ETF -23.1% $0.121 $0.093 Monthly 4.29% Paid
Feb 2, 2026 NXUSNuveen International Aggregate Bond ETF -11.5% $0.061 $0.054 Monthly 2.55% Paid
Feb 2, 2026 XLBIState Street Materials Select Sector SPDR Premium Income ETF -68.7% $0.61 $0.191 Monthly 14.96% Paid
Feb 2, 2026 XLCIState Street Communication Services Select Sector SPDR Premium Income ETF -21.5% $0.274 $0.215 Monthly 11.92% Paid
Feb 2, 2026 XLEIState Street Energy Select Sector SPDR Premium Income ETF -66.0% $0.735 $0.25 Monthly 18.56% Paid
Feb 2, 2026 XLFIState Street Financial Select Sector SPDR Premium Income ETF -25.6% $0.242 $0.18 Monthly 11.33% Paid
Feb 2, 2026 XLIIState Street Industrial Select Sector SPDR Premium Income ETF -18.4% $0.261 $0.213 Monthly 12.64% Paid
Feb 2, 2026 XLKIState Street Technology Select Sector SPDR Premium Income ETF -47.5% $0.581 $0.305 Monthly 18.30% Paid
Feb 2, 2026 XLSIState Street Consumer Staples Select Sector SPDR Premium Income ETF -43.1% $0.318 $0.181 Monthly 12.47% Paid
Feb 2, 2026 XLVIState Street Health Care Select Sector SPDR Premium Income ETF -31.0% $0.329 $0.227 Monthly 12.28% Paid
Feb 2, 2026 XLYIState Street Consumer Discretionary Select Sector SPDR Premium Income ETF -33.8% $0.45 $0.298 Monthly 15.02% Paid
Feb 4, 2026 GXLCGlobal X U.S. 500 ETF -59.2% $0.245 $0.10 Quarterly 0.88% Paid
Feb 5, 2026 CRCOYieldMax CRCL Option Income Strategy ETF -14.3% $0.266 $0.228 Weekly 117.49% Paid
Feb 5, 2026 DRAYYieldMax DKNG Option Income Strategy ETF -12.7% $0.244 $0.213 Weekly 109.16% Paid
Feb 5, 2026 HIYYYieldMax HIMS Option Income Strategy ETF -11.5% $0.234 $0.207 Weekly 128.18% Paid

Newly initiated (2)

Ex-dateSymbolChangeOldNewFrequencyYield nowStatus
Feb 2, 2026 TEMDTempleton Emerging Markets Debt ETF new $0.033 Monthly 4.21% Initiated
Feb 6, 2026 SUNCSunocoCorp LLC new $0.932 Quarterly 3.59% Initiated

Get told when your own holdings change

Pro members get an email the morning a holding or watchlist name raises, cuts or initiates its dividend — no need to check a page.

Track my holdings
Every Monday: what goes ex-dividend this week. Free, unsubscribe anytime.

Previous weeks

How detection works: we compare each new regular payment with the most common amount of the previous six, ignore recurring supplementals and special dividends, and require a 0.1% move for stable payers or 5% for payers whose amount varies every period. Open-end ETFs are excluded because their distributions vary by design. Not investment advice.