Dividend increases and cuts

Every change to a regular dividend we detected across covered US stocks and closed-end funds: raises, cuts and newly initiated dividends, including changes announced in the exchange calendar before the ex-date.

Dividend increases and cutsRecent dividend increasesRecent dividend cuts 30 days90 days365 days
288 increases 108 cuts 4 initiated This week's roundup →

Increases (288)

Ex-dateSymbolChangeOldNewFrequencyYield nowStatus
Dec 1, 2026 IBKRInteractive Brokers Group, Inc. +70.5% $0.088 $0.15 Quarterly 0.42% Announced
Nov 25, 2026 TMUST-Mobile US, Inc. +14.7% $1.02 $1.17 Quarterly 2.78% Announced
Nov 19, 2026 MSFTMicrosoft Corporation +7.7% $0.91 $0.98 Quarterly 0.69% Announced
Nov 16, 2026 OCCINOFS Credit Company, Inc. +0.3% $0.109 $0.1094 Monthly 5.25% Announced
Nov 16, 2026 OXLCNOxford Lane Capital Corp. +0.3% $0.148 $0.1484 Monthly 7.32% Announced
Nov 13, 2026 FCFSFirstCash Holdings, Inc. +9.5% $0.42 $0.46 Quarterly 0.97% Announced
Nov 13, 2026 SBUXStarbucks Corporation +1.6% $0.62 $0.63 Quarterly 2.46% Announced
Nov 5, 2026 SIMOSilicon Motion Technology Corporation +15.0% $0.50 $0.575 Quarterly 1.07% Announced
Nov 4, 2026 MCBSMetroCity Bankshares, Inc. +6.9% $0.29 $0.31 Quarterly 3.02% Announced
Oct 30, 2026 OSBCOld Second Bancorp, Inc. +14.3% $0.07 $0.08 Quarterly 1.15% Announced
Oct 30, 2026 TXNTexas Instruments Incorporated +7.0% $1.42 $1.52 Quarterly 2.00% Announced
Oct 23, 2026 CNXCConcentrix Corporation +2.8% $0.36 $0.37 Quarterly 4.39% Paid
Oct 23, 2026 GEHCGE HealthCare Technologies Inc. +14.3% $0.035 $0.04 Quarterly 0.20% Paid
Oct 22, 2026 AGXArgan, Inc. +40.0% $0.50 $0.70 Quarterly 0.66% Paid
Oct 22, 2026 BSBRBanco Santander (Brasil) S.A. +14.3% $0.07 $0.08 Quarterly 5.24% Paid
Oct 20, 2026 RPMRPM International Inc. +5.6% $0.54 $0.57 Quarterly 2.22% Paid
Oct 19, 2026 FUNCFirst United Corporation +7.7% $0.26 $0.28 Quarterly 2.31% Paid
Oct 16, 2026 GWRSGlobal Water Resources, Inc. +1.3% $0.025 $0.0253 Monthly 3.84% Paid
Oct 16, 2026 KWRQuaker Chemical Corporation +4.3% $0.508 $0.53 Quarterly 1.32% Paid
Oct 16, 2026 OXLCNOxford Lane Capital Corp. +0.3% $0.148 $0.1484 Monthly 7.32% Paid
Oct 15, 2026 CHCOCity Holding Company +14.9% $0.87 $1.00 Quarterly 2.54% Paid
Oct 15, 2026 KYNKayne Anderson Energy Infrastructure Fund, Inc. +5.6% $0.09 $0.095 Monthly 7.23% Paid
Oct 15, 2026 NBXGNeuberger Berman Income Funds - Neuberger Next Generation Connectivity Fund Inc. +10.0% $0.12 $0.132 Monthly 9.95% Paid
Oct 15, 2026 NPBNorthpointe Bancshares, Inc. +20.0% $0.025 $0.03 Quarterly 0.68% Paid
Oct 15, 2026 OCCINOFS Credit Company, Inc. +0.3% $0.109 $0.1094 Monthly 5.25% Paid
Oct 15, 2026 SBRSabine Royalty Trust +6.9% $0.332 $0.355 Monthly 6.17% Paid
Oct 14, 2026 GJSSTRATS Trust for Goldman Sachs Group Securities, Series 2006-2 +6.1% $0.098 $0.104 Monthly 4.70% Paid
Oct 14, 2026 IDCCInterDigital, Inc. +7.1% $0.70 $0.75 Quarterly 0.87% Paid
Oct 13, 2026 ACNAccenture plc +4.9% $1.63 $1.71 Quarterly 1.99% Paid
Oct 13, 2026 ACVVirtus Diversified Income & Convertible Fund +19.4% $0.18 $0.215 Monthly 10.89% Paid
Oct 13, 2026 AIOVirtus Artificial Intelligence & Technology Opportunities Fund +16.7% $0.18 $0.21 Monthly 8.68% Paid
Oct 13, 2026 DACDanaos Corporation +11.1% $0.90 $1.00 Quarterly 2.34% Paid
Oct 13, 2026 PDXPIMCO Dynamic Income Strategy Fund +15.0% $0.133 $0.153 Monthly 7.94% Paid
Oct 13, 2026 TBLDThornburg Income Builder Opportunities Trust +0.2% $0.104 $0.1042 Monthly 6.15% Paid
Oct 9, 2026 BRCBrady Corporation +2.0% $0.245 $0.25 Quarterly 1.21% Paid
Oct 9, 2026 EBFEnnis, Inc. +5.2% $0.25 $0.263 Quarterly 4.47% Paid
Oct 9, 2026 FMAOFarmers & Merchants Bancorp, Inc. +8.7% $0.23 $0.25 Quarterly 2.57% Paid
Oct 9, 2026 WPPWPP plc +0.4% $0.503 $0.505 Semi-annual 3.82% Paid
Oct 8, 2026 INTUIntuit Inc. +15.0% $1.20 $1.38 Quarterly 1.45% Paid
Oct 6, 2026 GBCIGlacier Bancorp, Inc. +6.1% $0.33 $0.35 Quarterly 2.80% Paid
Oct 6, 2026 JPMJPMorgan Chase & Co. +10.0% $1.50 $1.65 Quarterly 1.85% Paid
Oct 5, 2026 OGEOGE Energy Corp. +0.9% $0.425 $0.429 Quarterly 3.52% Paid
Oct 2, 2026 PMPhilip Morris International Inc. +8.8% $1.47 $1.60 Quarterly 3.01% Paid
Oct 2, 2026 RSGRepublic Services, Inc. +7.2% $0.625 $0.67 Quarterly 1.06% Paid
Oct 2, 2026 SNNSmith & Nephew plc +4.0% $0.30 $0.312 Semi-annual 2.58% Paid
Oct 1, 2026 EHCEncompass Health Corporation +10.5% $0.19 $0.21 Quarterly 0.63% Paid
Oct 1, 2026 FRTFederal Realty Investment Trust +2.7% $1.13 $1.16 Quarterly 4.19% Paid
Oct 1, 2026 GMEYYieldmax Gme Option Income Strategy ETF +186.8% $0.136 $0.39 Weekly 73.95% Paid
Oct 1, 2026 IBCBiShares iBonds Dec 2036 Term Corporate ETF +14.0% $0.086 $0.098 Monthly 2.21% Paid
Oct 1, 2026 INGRIngredion Incorporated +1.2% $0.82 $0.83 Quarterly 3.44% Paid
Oct 1, 2026 INYYYieldmax Intc Option Income Strategy ETF +15.2% $0.666 $0.767 Weekly 46.22% Paid
Oct 1, 2026 STTState Street Corporation +9.5% $0.84 $0.92 Quarterly 2.05% Paid
Oct 1, 2026 XLBIState Street Materials Select Sector SPDR Premium Income ETF +35.4% $0.223 $0.302 Monthly 15.48% Paid
Oct 1, 2026 XLCIState Street Communication Services Select Sector SPDR Premium Income ETF +40.3% $0.159 $0.223 Monthly 11.71% Paid
Oct 1, 2026 XLEIState Street Energy Select Sector SPDR Premium Income ETF +38.5% $0.371 $0.514 Monthly 17.99% Paid
Oct 1, 2026 XLFIState Street Financial Select Sector SPDR Premium Income ETF +62.1% $0.132 $0.214 Monthly 11.23% Paid
Oct 1, 2026 XLIIState Street Industrial Select Sector SPDR Premium Income ETF +176.9% $0.108 $0.299 Monthly 13.51% Paid
Oct 1, 2026 XLSIState Street Consumer Staples Select Sector SPDR Premium Income ETF +79.8% $0.178 $0.32 Monthly 12.32% Paid
Oct 1, 2026 XLVIState Street Health Care Select Sector SPDR Premium Income ETF +10.2% $0.285 $0.314 Monthly 12.09% Paid
Oct 1, 2026 XLYIState Street Consumer Discretionary Select Sector SPDR Premium Income ETF +38.7% $0.186 $0.258 Monthly 15.27% Paid
Sep 30, 2026 ARCPAristotle Core Plus Income ETF +111.1% $0.045 $0.095 Monthly 0.57% Paid
Sep 30, 2026 ARMSAristotle Multi-Sector Income ETF +136.4% $0.044 $0.104 Monthly 0.60% Paid
Sep 30, 2026 BANFBancFirst Corporation +6.1% $0.49 $0.52 Quarterly 1.79% Paid
Sep 30, 2026 EGPEastGroup Properties, Inc. +12.9% $1.55 $1.75 Quarterly 3.22% Paid
Sep 30, 2026 EQBKEquity Bancshares, Inc. +22.2% $0.18 $0.22 Quarterly 1.55% Paid
Sep 30, 2026 FITBFifth Third Bancorp +5.0% $0.40 $0.42 Quarterly 3.06% Paid
Sep 30, 2026 ITWIllinois Tool Works Inc. +6.8% $1.61 $1.72 Quarterly 2.38% Paid
Sep 30, 2026 MDLZMondelez International, Inc. +4.0% $0.50 $0.52 Quarterly 3.17% Paid
Sep 30, 2026 NHINational Health Investors, Inc. +2.2% $0.92 $0.94 Quarterly 5.52% Paid
Sep 30, 2026 ORealty Income Corporation +0.4% $0.271 $0.272 Monthly 5.71% Paid
Sep 30, 2026 SDURAristotle Short Term Income ETF +24.6% $0.065 $0.081 Monthly 0.59% Paid
Sep 30, 2026 TRNOTerreno Realty Corporation +9.6% $0.52 $0.57 Quarterly 3.27% Paid
Sep 30, 2026 TTETotalEnergies SE +22.9% $0.831 $1.021 Quarterly 3.22% Paid
Sep 30, 2026 USBU.S. Bancorp +3.8% $0.52 $0.54 Quarterly 3.52% Paid
Sep 29, 2026 DFMCDFA US Micro Cap Portfolio ETF Class +10.7% $0.131 $0.145 Quarterly 0.48% Paid
Sep 29, 2026 THYP21shares Hyperliquid Staking ETF +417.2% $0.037 $0.1914 Quarterly 0.48% Paid
Sep 29, 2026 WRTHWorth Charting Options Income ETF +132.3% $0.409 $0.95 Quarterly 5.47% Paid
Sep 28, 2026 FAFFirst American Financial Corporation +10.9% $0.55 $0.61 Quarterly 3.49% Paid
Sep 25, 2026 JMMFJpmorgan 100% U.S. Treasury Securities Money Market ETF +9.4% $0.064 $0.07 Weekly 2.95% Paid
Sep 24, 2026 FPWRFirst Trust EIP Power Solutions ETF +19.2% $0.182 $0.217 Quarterly 2.15% Paid
Sep 24, 2026 GMEYYieldmax Gme Option Income Strategy ETF +159.6% $0.136 $0.353 Weekly 73.95% Paid
Sep 24, 2026 HIYYYieldMax HIMS Option Income Strategy ETF +15.8% $0.133 $0.154 Weekly 138.16% Paid
Sep 24, 2026 INYYYieldmax Intc Option Income Strategy ETF +28.6% $0.518 $0.666 Weekly 46.22% Paid
Sep 24, 2026 NJRNew Jersey Resources Corporation +5.3% $0.475 $0.50 Quarterly 3.62% Paid
Sep 23, 2026 BFCBank First Corporation +33.3% $0.45 $0.60 Quarterly 1.43% Paid
Sep 23, 2026 LRCXLam Research Corporation +26.9% $0.26 $0.33 Quarterly 0.48% Paid
Sep 22, 2026 ADAMAdamas Trust, Inc. +30.4% $0.23 $0.30 Quarterly 13.19% Paid
Sep 22, 2026 ADBUDirexion Daily Adbe Bull 2X ETF +205.0% $0.06 $0.183 Quarterly 1.11% Paid
Sep 22, 2026 AEFabrdn Emerging Markets ex-China Fund, Inc. +73.3% $0.15 $0.26 Quarterly 10.56% Paid
Sep 22, 2026 EEni S.p.A. +15.7% $0.543 $0.628 Quarterly 3.02% Paid
Sep 22, 2026 LOFFDirexion Daily SpaceX Bull 2X ETF +140.0% $0.01 $0.024 Quarterly 0.21% Paid
Sep 22, 2026 LOGILogitech International S.A. +6.1% $1.585 $1.6821 Annual 3.04% Paid
Sep 22, 2026 PYPUDirexion Daily PYPL Bull 2X Shares +88.0% $0.167 $0.314 Quarterly 1.35% Paid
Sep 22, 2026 TEXUDirexion Daily Energy Top 5 Bull 2X ETF +15.7% $0.223 $0.258 Quarterly 1.60% Paid
Sep 22, 2026 THWAbrdn World Healthcare Fund +2.6% $0.117 $0.12 Monthly 11.21% Paid
Sep 22, 2026 TSXDDirexion Daily Semiconductors Top 5 Bear 2X ETF +35.6% $0.045 $0.061 Quarterly 3.25% Paid
Sep 22, 2026 TXNUDirexion Daily Txn Bull 2X ETF +98.2% $0.17 $0.337 Quarterly 1.13% Paid
Sep 22, 2026 UNHUDirexion Daily Unh Bull 2X ETF +2.4% $0.247 $0.253 Quarterly 0.90% Paid
Sep 21, 2026 BCALCalifornia BanCorp +20.0% $0.10 $0.12 Quarterly 1.91% Paid
Sep 21, 2026 QVMTInvesco S&P S&P 500 Concentrated QVM ETF +16.8% $0.184 $0.215 Quarterly 1.70% Paid
Sep 21, 2026 SYBTStock Yards Bancorp, Inc. +3.1% $0.32 $0.33 Quarterly 1.65% Paid
Sep 18, 2026 BSVNBank7 Corp. +11.1% $0.27 $0.30 Quarterly 1.90% Paid
Sep 18, 2026 ENSEnerSys +9.5% $0.263 $0.288 Quarterly 0.65% Paid
Sep 18, 2026 QCRHQCR Holdings, Inc. +50.0% $0.10 $0.15 Quarterly 0.40% Paid
Sep 17, 2026 CHMGChemung Financial Corporation +5.9% $0.34 $0.36 Quarterly 1.65% Paid
Sep 17, 2026 DRAYYieldMax DKNG Option Income Strategy ETF +34.4% $0.093 $0.125 Weekly 104.28% Paid
Sep 17, 2026 GMEYYieldmax Gme Option Income Strategy ETF +61.5% $0.135 $0.218 Weekly 73.95% Paid
Sep 17, 2026 RBLYYieldMax(TM) RBLX Option Income Strategy ETF +32.8% $0.122 $0.162 Weekly 125.98% Paid
Sep 17, 2026 VICIVICI Properties Inc. +2.2% $0.45 $0.46 Quarterly 7.62% Paid
Sep 16, 2026 FSKFS KKR Capital Corp. +4.8% $0.42 $0.44 Quarterly 19.54% Paid
Sep 16, 2026 GWRSGlobal Water Resources, Inc. +1.3% $0.025 $0.0253 Monthly 3.84% Paid
Sep 16, 2026 OXLCNOxford Lane Capital Corp. +0.3% $0.148 $0.1484 Monthly 7.32% Paid
Sep 16, 2026 TPVGTriplePoint Venture Growth BDC Corp. +26.1% $0.23 $0.29 Quarterly 23.31% Paid
Sep 16, 2026 TSMTaiwan Semiconductor Manufacturing Company Limited +15.9% $0.955 $1.107 Quarterly 0.92% Paid
Sep 15, 2026 CBKCommercial Bancgroup, Inc. +20.0% $0.10 $0.12 Quarterly 0.99% Paid
Sep 15, 2026 CBUCommunity Financial System, Inc. +4.3% $0.47 $0.49 Quarterly 3.04% Paid
Sep 15, 2026 CSWCCapital Southwest Corporation +31.3% $0.193 $0.2534 Monthly 11.43% Paid
Sep 15, 2026 CTBICommunity Trust Bancorp, Inc. +34.0% $0.53 $0.71 Quarterly 3.26% Paid
Sep 15, 2026 FUNDSprott Focus Trust, Inc. +5.8% $0.142 $0.1503 Quarterly 6.36% Paid
Sep 15, 2026 IQMMProshares Genius Money Market ETF +28.8% $0.059 $0.076 Weekly 2.33% Paid
Sep 15, 2026 MCVTMiller Convertible Total Return ETF +200.0% $0.008 $0.024 Quarterly 0.12% Paid
Sep 15, 2026 MOAltria Group, Inc. +4.7% $1.06 $1.11 Quarterly 5.77% Paid
Sep 15, 2026 OCCINOFS Credit Company, Inc. +0.3% $0.109 $0.1094 Monthly 5.25% Paid
Sep 15, 2026 PECOPhillips Edison & Company, Inc. +6.5% $0.108 $0.115 Monthly 3.42% Paid
Sep 15, 2026 STCStewart Information Services Corporation +4.8% $0.525 $0.55 Quarterly 4.82% Paid
Sep 15, 2026 UCBUnited Community Banks, Inc. +4.0% $0.25 $0.26 Quarterly 2.73% Paid
Sep 15, 2026 VGVenture Global, Inc. +122.2% $0.018 $0.04 Quarterly 0.66% Paid
Sep 15, 2026 VLYPPValley National Bancorp +28.2% $0.391 $0.5011 Quarterly 8.01% Paid
Sep 15, 2026 WORWorthington Enterprises, Inc. +5.3% $0.19 $0.20 Quarterly 1.21% Paid
Sep 11, 2026 ALBAlbemarle Corporation +1.2% $0.405 $0.41 Quarterly 1.73% Paid
Sep 11, 2026 FMNBFarmers National Banc Corp. +5.9% $0.17 $0.18 Quarterly 4.40% Paid
Sep 11, 2026 NSSCNapco Security Technologies, Inc. +13.3% $0.15 $0.17 Quarterly 1.57% Paid
Sep 11, 2026 RMTRoyce Micro-Cap Trust, Inc. +21.1% $0.19 $0.23 Quarterly 6.89% Paid
Sep 11, 2026 RVTRoyce Small-Cap Trust, Inc. +6.5% $0.31 $0.33 Quarterly 9.00% Paid
Sep 11, 2026 TBLDThornburg Income Builder Opportunities Trust +0.2% $0.104 $0.1042 Monthly 6.15% Paid
Sep 10, 2026 BPOPPopular, Inc. +20.0% $0.75 $0.90 Quarterly 1.98% Paid
Sep 10, 2026 CRCOYieldMax CRCL Option Income Strategy ETF +19.6% $0.265 $0.317 Weekly 146.49% Paid
Sep 10, 2026 GLADGladstone Capital Corporation +20.0% $0.15 $0.18 Monthly 10.78% Paid
Sep 10, 2026 MDUMDU Resources Group, Inc. +3.6% $0.14 $0.145 Quarterly 2.94% Paid
Sep 10, 2026 NDSNNordson Corporation +14.6% $0.82 $0.94 Quarterly 1.07% Paid
Sep 10, 2026 NRIMNorthrim BanCorp, Inc. +6.2% $0.16 $0.17 Quarterly 2.72% Paid
Sep 10, 2026 OXYOccidental Petroleum Corporation +7.7% $0.26 $0.28 Quarterly 1.62% Paid
Sep 10, 2026 PINEAlpine Income Property Trust, Inc. +6.7% $0.30 $0.32 Quarterly 7.46% Paid
Sep 10, 2026 RBLYYieldMax(TM) RBLX Option Income Strategy ETF +17.5% $0.126 $0.148 Weekly 125.98% Paid
Sep 10, 2026 UMBFUMB Financial Corporation +16.3% $0.43 $0.50 Quarterly 1.32% Paid
Sep 9, 2026 AVTAvnet, Inc. +5.7% $0.35 $0.37 Quarterly 1.61% Paid
Sep 9, 2026 RUSHARush Enterprises, Inc. +10.5% $0.1267 $0.14 Quarterly 1.16% Paid
Sep 9, 2026 RUSHBRush Enterprises, Inc. +10.5% $0.1267 $0.14 Quarterly 0.91% Paid
Sep 9, 2026 TFSLTFS Financial Corporation +12.2% $0.283 $0.3175 Quarterly 7.03% Paid
Sep 9, 2026 TPFCTimothy Plan Free Cash Flow ETF +145.5% $0.011 $0.027 Monthly 0.28% Paid
Sep 9, 2026 TPFITimothy Plan Fixed Income ETF +4.9% $0.082 $0.086 Monthly 1.80% Paid
Sep 9, 2026 WGOWinnebago Industries, Inc. +2.9% $0.35 $0.36 Quarterly 4.92% Paid
Sep 8, 2026 BWLPBW LPG Limited +126.2% $0.42 $0.95 Quarterly 8.56% Paid
Sep 8, 2026 SWKStanley Black & Decker, Inc. +1.2% $0.83 $0.84 Quarterly 3.36% Paid
Sep 4, 2026 BACBank of America Corporation +14.3% $0.28 $0.32 Quarterly 2.29% Paid
Sep 4, 2026 FTVFortive Corporation +16.7% $0.06 $0.07 Quarterly 0.41% Paid
Sep 4, 2026 KIMKimco Realty Corporation +7.7% $0.26 $0.28 Quarterly 4.49% Paid
Sep 4, 2026 NTRSNorthern Trust Corporation +10.0% $0.80 $0.88 Quarterly 1.95% Paid
Sep 4, 2026 OTEXOpen Text Corporation +1.8% $0.275 $0.28 Quarterly 3.95% Paid
Sep 4, 2026 OUTOUTFRONT Media Inc. +10.0% $0.30 $0.33 Quarterly 3.96% Paid
Sep 4, 2026 STESTERIS plc +9.5% $0.63 $0.69 Quarterly 0.84% Paid
Sep 4, 2026 TPRTapestry, Inc. +15.7% $0.40 $0.463 Quarterly 1.51% Paid
Sep 4, 2026 TRSTTrustCo Bank Corp NY +5.3% $0.38 $0.40 Quarterly 2.76% Paid
Sep 3, 2026 BRBroadridge Financial Solutions, Inc. +11.8% $0.975 $1.09 Quarterly 2.19% Paid
Sep 3, 2026 HRBH&R Block, Inc. +9.5% $0.42 $0.46 Quarterly 3.46% Paid
Sep 3, 2026 RBLYYieldMax(TM) RBLX Option Income Strategy ETF +10.5% $0.114 $0.126 Weekly 125.98% Paid
Sep 3, 2026 UNTYUnity Bancorp, Inc. +6.2% $0.16 $0.17 Quarterly 1.10% Paid
Sep 2, 2026 FOXFox Corporation +3.6% $0.28 $0.29 Semi-annual 0.96% Paid
Sep 2, 2026 FOXAFox Corporation +3.6% $0.28 $0.29 Semi-annual 0.86% Paid
Sep 2, 2026 TYYYxETFs TSLA Daily Income ETF +9.2% $0.13 $0.142 Weekly 7.20% Paid
Sep 1, 2026 AGGMiShares 1-10 Year U.S. Aggregate Bond ETF +11.8% $0.34 $0.38 Monthly 3.94% Paid
Sep 1, 2026 BCCBoise Cascade Company +4.5% $0.22 $0.23 Quarterly 1.14% Paid
Sep 1, 2026 CRXPColumbia Core Plus Bond ETF Shares +10.7% $0.075 $0.083 Monthly 3.86% Paid
Sep 1, 2026 FECMFirst Eagle Core Municipal ETF +19.0% $0.079 $0.094 Monthly 1.11% Paid
Sep 1, 2026 FFBCFirst Financial Bancorp. +4.0% $0.25 $0.26 Quarterly 3.09% Paid
Sep 1, 2026 GSThe Goldman Sachs Group, Inc. +11.1% $4.50 $5.00 Quarterly 2.06% Paid
Sep 1, 2026 LVLNState Street SPDR S&P Leveraged Ln ETF +6.4% $0.14 $0.149 Monthly 6.07% Paid
Sep 1, 2026 MCKMcKesson Corporation +14.6% $0.82 $0.94 Quarterly 0.34% Paid
Sep 1, 2026 MGEEMGE Energy, Inc. +6.9% $0.475 $0.508 Quarterly 2.63% Paid
Sep 1, 2026 MLMMartin Marietta Materials, Inc. +1.2% $0.83 $0.84 Quarterly 0.66% Paid
Sep 1, 2026 NBTBNBT Bancorp Inc. +8.1% $0.37 $0.40 Quarterly 2.86% Paid
Sep 1, 2026 NSCINuveen Securitized Income ETF +7.0% $0.10 $0.107 Monthly 4.74% Paid
Sep 1, 2026 NTSTNETSTREIT Corp. +2.3% $0.22 $0.225 Quarterly 5.07% Paid
Sep 1, 2026 NUKXNicholas Nuclear Income ETF +7.1% $0.084 $0.09 Weekly 11.50% Paid
Sep 1, 2026 PRDOPerdoceo Education Corporation +13.3% $0.15 $0.17 Quarterly 1.83% Paid
Sep 1, 2026 RFRegions Financial Corporation +13.2% $0.265 $0.30 Quarterly 3.85% Paid
Sep 1, 2026 SSNCSS&C Technologies Holdings, Inc. +11.1% $0.27 $0.30 Quarterly 1.34% Paid
Sep 1, 2026 TCBIOTexas Capital Bancshares Inc +0.1% $0.359 $0.3594 Quarterly 8.31% Paid
Sep 1, 2026 XLVIState Street Health Care Select Sector SPDR Premium Income ETF +29.5% $0.22 $0.285 Monthly 12.09% Paid
Aug 31, 2026 ACIIInnovator Index Autocallable In +5.1% $0.198 $0.208 Monthly 7.54% Paid
Aug 31, 2026 CBOECboe Global Markets, Inc. +19.4% $0.72 $0.86 Quarterly 0.68% Paid
Aug 31, 2026 CLOONYLI Investment Grade CLO ETF +2.0% $0.10 $0.102 Monthly 1.40% Paid
Aug 31, 2026 CPFCentral Pacific Financial Corp. +3.4% $0.29 $0.30 Quarterly 3.08% Paid
Aug 31, 2026 DOVDover Corporation +1.0% $0.52 $0.525 Quarterly 1.05% Paid
Aug 31, 2026 FTWPresidio Production Company +234.7% $0.101 $0.338 Quarterly 4.30% Paid
Aug 31, 2026 GMOCGMO ULTRA SHORT INCOME ETF +14.2% $0.162 $0.185 Monthly 3.34% Paid
Aug 31, 2026 PRIZZacks Preferred Income ETF +68.0% $0.05 $0.084 Monthly 0.55% Paid
Aug 31, 2026 SCHLScholastic Corporation +25.0% $0.20 $0.25 Quarterly 2.21% Paid
Aug 31, 2026 UIUbiquiti Inc. +25.0% $0.80 $1.00 Quarterly 0.58% Paid
Aug 31, 2026 UNPUnion Pacific Corporation +2.9% $1.38 $1.42 Quarterly 1.90% Paid
Aug 31, 2026 WHDCactus, Inc. +7.1% $0.14 $0.15 Quarterly 0.90% Paid
Aug 28, 2026 BMIBadger Meter, Inc. +10.0% $0.40 $0.44 Quarterly 1.08% Paid
Aug 28, 2026 BRIBFIS Bright Portfolios Core Bond ETF +5.6% $0.089 $0.094 Monthly 2.11% Paid
Aug 28, 2026 FTHBFIS Faith Income ETF +89.8% $0.059 $0.112 Monthly 2.34% Paid
Aug 28, 2026 IINCAlki Consolidated Income ETF +2.3% $0.216 $0.221 Monthly 2.51% Paid
Aug 28, 2026 SLJYAmplify SILJ Junior Silver Miners Covered Call ETF +8.7% $0.553 $0.601 Monthly 27.29% Paid
Aug 28, 2026 WMSBWeitz Multisector Bond ETF +15.9% $0.082 $0.095 Monthly 4.04% Paid
Aug 28, 2026 YLDWWestwood Enhanced Income Opport +23.6% $0.148 $0.183 Monthly 5.37% Paid
Aug 27, 2026 ATMUAtmus Filtration Technologies Inc. +9.1% $0.055 $0.06 Quarterly 0.50% Paid
Aug 27, 2026 CRCOYieldMax CRCL Option Income Strategy ETF +33.5% $0.227 $0.303 Weekly 146.49% Paid
Aug 27, 2026 DRAYYieldMax DKNG Option Income Strategy ETF +24.1% $0.141 $0.175 Weekly 104.28% Paid
Aug 27, 2026 HIYYYieldMax HIMS Option Income Strategy ETF +33.7% $0.187 $0.25 Weekly 138.16% Paid
Aug 26, 2026 SPGIS&P Global Inc. +5.7% $0.9177 $0.97 Quarterly 0.82% Paid
Aug 26, 2026 TYYYxETFs TSLA Daily Income ETF +5.7% $0.141 $0.149 Weekly 7.20% Paid
Aug 25, 2026 MCSThe Marcus Corporation +12.5% $0.08 $0.09 Quarterly 1.18% Paid
Aug 25, 2026 PBR.APetróleo Brasileiro S.A. - Petrobras +270.6% $0.143 $0.53 Quarterly 3.39% Paid
Aug 25, 2026 WEPNNicholas Defense and Rare Earth +8.5% $0.094 $0.102 Weekly 8.98% Paid
Aug 25, 2026 WLKWestlake Corporation +0.6% $0.53 $0.533 Quarterly 3.29% Paid
Aug 24, 2026 ACKYVistaShares Target 15 ACKtivist Select Income ETF +6.1% $0.213 $0.226 Monthly 14.75% Paid
Aug 24, 2026 DRKYVistaShares Target 15 DRUKMacro Distribution ETF +7.6% $0.25 $0.269 Monthly 13.72% Paid
Aug 24, 2026 FSCOFS Credit Opportunities Corp. +1.7% $0.058 $0.059 Monthly 14.72% Paid
Aug 24, 2026 GLDNNicholas Gold Income ETF +22.0% $0.041 $0.05 Weekly 11.19% Paid
Aug 24, 2026 HQHAbrdn Healthcare Investors +8.2% $0.61 $0.66 Quarterly 12.19% Paid
Aug 24, 2026 HQLAbrdn Life Sciences Investors +10.7% $0.56 $0.62 Quarterly 12.63% Paid
Aug 24, 2026 PAASPan American Silver Corp. +2.2% $0.18 $0.184 Quarterly 1.35% Paid
Aug 24, 2026 RRyder System, Inc. +11.0% $0.91 $1.01 Quarterly 1.38% Paid
Aug 21, 2026 CMICummins Inc. +10.0% $2.00 $2.20 Quarterly 1.58% Paid
Aug 21, 2026 FLOCFlowco Holdings Inc. +55.6% $0.09 $0.14 Quarterly 2.45% Paid
Aug 21, 2026 KRTKarat Packaging Inc. +4.4% $0.45 $0.47 Quarterly 3.43% Paid
Aug 20, 2026 CNPCenterPoint Energy, Inc. +4.3% $0.23 $0.24 Quarterly 2.24% Paid
Aug 20, 2026 LFUSLittelfuse, Inc. +6.7% $0.75 $0.80 Quarterly 0.87% Paid
Aug 20, 2026 RMDResMed Inc. +10.0% $0.60 $0.66 Quarterly 0.97% Paid
Aug 20, 2026 SBSISouthside Bancshares, Inc. +2.8% $0.36 $0.37 Quarterly 4.57% Paid
Aug 20, 2026 SMRFALPS Nautilus SMR, Nuclear & Technology ETF +7.7% $0.065 $0.07 Monthly 1.40% Paid
Aug 20, 2026 WMGWarner Music Group Corp. +5.3% $0.19 $0.20 Quarterly 2.50% Paid
Aug 19, 2026 CSLCarlisle Companies Incorporated +13.6% $1.10 $1.25 Quarterly 1.32% Paid
Aug 19, 2026 EQXEquinox Gold Corp. +53.3% $0.015 $0.023 Quarterly 0.52% Paid
Aug 18, 2026 AVBCAvidia Bancorp, Inc. +20.0% $0.05 $0.06 Quarterly 0.71% Paid
Aug 18, 2026 FMBHFirst Mid Bancshares, Inc. +4.0% $0.25 $0.26 Quarterly 1.99% Paid
Aug 18, 2026 LSTRLandstar System, Inc. +10.0% $0.40 $0.44 Quarterly 0.99% Paid
