Dividend changes: week of Feb 23, 2026

Every raise, cut and newly initiated dividend with an ex-date between Feb 23 – Mar 01, 2026.

50 raises 16 cuts 4 initiated RSS

Share this week

A formatted summary of the tables below, ready to paste into a forum post, newsletter or message. Check each community's self-promotion rules before posting a link.

**Dividend increases and cuts — week of February 23, 2026**

**Raises (50)**

| Symbol | Company | Change | New amount | Yield |
| --- | --- | ---: | ---: | ---: |
| BC | Brunswick Corporation | +2.3% | $0.44/qtr | 2.48% |
| DAC | Danaos Corporation | +5.9% | $0.90/qtr | 1.75% |
| MKSI | MKS Inc. | +13.6% | $0.25/qtr | 0.36% |
| PRI | Primerica, Inc. | +15.4% | $1.20/qtr | 1.61% |
| PSX | Phillips 66 | +5.8% | $1.27/qtr | 1.92% |
| TSCO | Tractor Supply Company | +4.3% | $0.24/qtr | 2.79% |
| UFCS | United Fire Group, Inc. | +25.0% | $0.20/qtr | 1.38% |
| XYL | Xylem Inc. | +7.5% | $0.43/qtr | 1.58% |
| AER | AerCap Holdings N.V. | +48.1% | $0.40/qtr | 0.85% |
| AMCR | Amcor plc | +1.6% | $0.65/qtr | 4.51% |
| AVA | Avista Corporation | +0.6% | $0.493/qtr | 5.29% |
| CCS | Century Communities, Inc. | +10.3% | $0.32/qtr | 2.01% |
| EQIX | Equinix, Inc. | +10.0% | $5.16/qtr | 1.94% |
| MFC | Manulife Financial Corporation | +12.0% | $0.354/qtr | 2.46% |
| SLF | Sun Life Financial Inc. | +5.5% | $0.672/qtr | 2.62% |
| SPGI | S&P Global Inc. | +1.0% | $0.9177/qtr | 0.88% |
| WCN | Waste Connections, Inc. | +11.1% | $0.35/qtr | 0.65% |
| CATY | Cathay General Bancorp | +11.8% | $0.38/qtr | 2.42% |
| CSSD | Cohen & Steers Short Duration Pref | +23.4% | $0.095/mo | 4.11% |
| DRAY | YieldMax DKNG Option Income Strate | +20.3% | $0.273/wk | 109.16% |
| FBP | First BanCorp. | +11.1% | $0.20/qtr | 2.16% |
| JPO | YieldMax JP Option Income Strategy | +28.1% | $0.073/wk | 31.95% |
| KNSL | Kinsale Capital Group, Inc. | +47.1% | $0.25/qtr | 0.25% |
| MNR | Mach Natural Resources LP | +96.3% | $0.53/qtr | 14.16% |
| SLJY | Amplify SILJ Junior Silver Miners | +6.6% | $0.695/mo | 22.40% |
| TRU | TransUnion | +8.7% | $0.125/qtr | 0.63% |
| WCPB | Weitz Core Plus Bond ETF | +9.2% | $0.095/mo | 4.44% |
| WMSB | Weitz Multisector Bond ETF | +14.2% | $0.121/mo | 3.95% |
| ATLO | Ames National Corporation | +20.0% | $0.24/qtr | 2.84% |
| BAM | Brookfield Asset Management Ltd. | +14.6% | $0.502/qtr | 4.07% |
| BEP | Brookfield Renewable Partners L.P. | +5.1% | $0.392/qtr | 3.74% |
| BEPC | Brookfield Renewable Corporation | +5.1% | $0.392/qtr | 4.87% |
| BIP | Brookfield Infrastructure Partners | +5.8% | $0.455/qtr | 3.73% |
| BIPC | Brookfield Infrastructure Corporat | +5.8% | $0.455/qtr | 4.88% |
| CBOE | Cboe Global Markets, Inc. | +14.3% | $0.72/qtr | 0.77% |
| CCNE | CNB Financial Corporation | +5.6% | $0.19/qtr | 2.20% |
| CPF | Central Pacific Financial Corp. | +3.6% | $0.29/qtr | 3.08% |
| CR | Crane Company | +10.9% | $0.255/qtr | 0.49% |
| CSX | CSX Corporation | +7.7% | $0.14/qtr | 1.14% |
| CXT | Crane NXT, Co. | +5.9% | $0.18/qtr | 1.43% |

**Cuts (16)**

| Symbol | Company | Change | New amount | Yield |
| --- | --- | ---: | ---: | ---: |
| ACKY | VistaShares Target 15 ACKtivist Se | -6.0% | $0.237/mo | 15.80% |
| DRKY | VistaShares Target 15 DRUKMacro Di | -6.2% | $0.259/mo | 13.18% |
| SIOO | VistaShares Target 15TM S&P 100 Di | -2.4% | $0.244/mo | 11.26% |
| PCR | Simplify VettaFi Private Credit St | -16.7% | $0.20/mo | 11.04% |
| SBIL | Simplify Government Money Market E | -6.2% | $0.30/mo | 3.70% |
| TABD | Transamerica Bond Active ETF | -32.4% | $0.048/mo | 2.94% |
| XXV | Simplify Ancorato Target 25 Distri | -7.4% | $0.50/mo | 19.15% |
| JHLN | JHancock Global Senior Loan ETF | -30.0% | $0.084/mo | 5.45% |
| CRCO | YieldMax CRCL Option Income Strate | -10.4% | $0.206/wk | 117.49% |
| GRNI | Fundstrat Granny Shots US Large Ca | -4.6% | $0.166/mo | 7.25% |
| SLWS | SLW Short Duration Income ETF | -37.9% | $0.363/mo | 2.92% |
| CLOC | AAM Crescent Clo ETF | -3.8% | $0.125/mo | 5.24% |
| MMMA | NYLI MacKay Muni Allocation ETF | -12.6% | $0.083/mo | 3.10% |
| SMA | SmartStop Self Storage REIT, Inc. | -9.6% | $0.123/mo | 4.92% |
| UL | Unilever PLC | -6.3% | $0.555/qtr | 3.55% |
| ZIONP | Zions Bancorporation, National Ass | -6.5% | $0.2847/qtr | 6.65% |

**Newly initiated (4)**

| Symbol | Company | Change | New amount | Yield |
| --- | --- | ---: | ---: | ---: |
| EDGQ | Global X Nasdaq-100 Income Edge ET | new | $0.063/wk | 6.83% |
| EDGX | Global X U.S. 500 Income Edge ETF | new | $0.044/wk | 4.70% |
| SOLS | Solstice Advanced Materials, Inc. | new | $0.075/qtr | 0.35% |
| EAI | Entergy Arkansas, Inc. 1M BD 4.875 | new | $0.305/qtr | 4.64% |

Source: https://payoutcal.com/weekly/2026-02-23

Raises (50)

Ex-dateSymbolChangeOldNewFrequencyYield nowStatus
Feb 23, 2026 BCBrunswick Corporation +2.3% $0.43 $0.44 Quarterly 2.48% Paid
Feb 23, 2026 DACDanaos Corporation +5.9% $0.85 $0.90 Quarterly 1.75% Paid
Feb 23, 2026 MKSIMKS Inc. +13.6% $0.22 $0.25 Quarterly 0.36% Paid
Feb 23, 2026 PRIPrimerica, Inc. +15.4% $1.04 $1.20 Quarterly 1.61% Paid
Feb 23, 2026 PSXPhillips 66 +5.8% $1.20 $1.27 Quarterly 1.92% Paid
Feb 24, 2026 TSCOTractor Supply Company +4.3% $0.23 $0.24 Quarterly 2.79% Paid
Feb 24, 2026 UFCSUnited Fire Group, Inc. +25.0% $0.16 $0.20 Quarterly 1.38% Paid
Feb 24, 2026 XYLXylem Inc. +7.5% $0.40 $0.43 Quarterly 1.58% Paid
Feb 25, 2026 AERAerCap Holdings N.V. +48.1% $0.27 $0.40 Quarterly 0.85% Paid
Feb 25, 2026 AMCRAmcor plc +1.6% $0.64 $0.65 Quarterly 4.51% Paid
Feb 25, 2026 AVAAvista Corporation +0.6% $0.49 $0.493 Quarterly 5.29% Paid
Feb 25, 2026 CCSCentury Communities, Inc. +10.3% $0.29 $0.32 Quarterly 2.01% Paid
Feb 25, 2026 EQIXEquinix, Inc. +10.0% $4.69 $5.16 Quarterly 1.94% Paid
Feb 25, 2026 MFCManulife Financial Corporation +12.0% $0.316 $0.354 Quarterly 2.46% Paid
Feb 25, 2026 SLFSun Life Financial Inc. +5.5% $0.637 $0.672 Quarterly 2.62% Paid
Feb 25, 2026 SPGIS&P Global Inc. +1.0% $0.9082 $0.9177 Quarterly 0.88% Paid
Feb 25, 2026 WCNWaste Connections, Inc. +11.1% $0.315 $0.35 Quarterly 0.65% Paid
Feb 26, 2026 CATYCathay General Bancorp +11.8% $0.34 $0.38 Quarterly 2.42% Paid
Feb 26, 2026 CSSDCohen & Steers Short Duration Preferred And Income Active ETF +23.4% $0.077 $0.095 Monthly 4.11% Paid
Feb 26, 2026 DRAYYieldMax DKNG Option Income Strategy ETF +20.3% $0.227 $0.273 Weekly 109.16% Paid
Feb 26, 2026 FBPFirst BanCorp. +11.1% $0.18 $0.20 Quarterly 2.16% Paid
Feb 26, 2026 JPOYieldMax JP Option Income Strategy ETF +28.1% $0.057 $0.073 Weekly 31.95% Paid
Feb 26, 2026 KNSLKinsale Capital Group, Inc. +47.1% $0.17 $0.25 Quarterly 0.25% Paid
Feb 26, 2026 MNRMach Natural Resources LP +96.3% $0.27 $0.53 Quarterly 14.16% Paid
Feb 26, 2026 SLJYAmplify SILJ Junior Silver Miners Covered Call ETF +6.6% $0.652 $0.695 Monthly 22.40% Paid
Feb 26, 2026 TRUTransUnion +8.7% $0.115 $0.125 Quarterly 0.63% Paid
Feb 26, 2026 WCPBWeitz Core Plus Bond ETF +9.2% $0.087 $0.095 Monthly 4.44% Paid
Feb 26, 2026 WMSBWeitz Multisector Bond ETF +14.2% $0.106 $0.121 Monthly 3.95% Paid
Feb 27, 2026 ATLOAmes National Corporation +20.0% $0.20 $0.24 Quarterly 2.84% Paid
Feb 27, 2026 BAMBrookfield Asset Management Ltd. +14.6% $0.438 $0.502 Quarterly 4.07% Paid
Feb 27, 2026 BEPBrookfield Renewable Partners L.P. +5.1% $0.373 $0.392 Quarterly 3.74% Paid
Feb 27, 2026 BEPCBrookfield Renewable Corporation +5.1% $0.373 $0.392 Quarterly 4.87% Paid
Feb 27, 2026 BIPBrookfield Infrastructure Partners L.P. +5.8% $0.43 $0.455 Quarterly 3.73% Paid
Feb 27, 2026 BIPCBrookfield Infrastructure Corporation +5.8% $0.43 $0.455 Quarterly 4.88% Paid
Feb 27, 2026 CBOECboe Global Markets, Inc. +14.3% $0.63 $0.72 Quarterly 0.77% Paid
Feb 27, 2026 CCNECNB Financial Corporation +5.6% $0.18 $0.19 Quarterly 2.20% Paid
Feb 27, 2026 CPFCentral Pacific Financial Corp. +3.6% $0.28 $0.29 Quarterly 3.08% Paid
Feb 27, 2026 CRCrane Company +10.9% $0.23 $0.255 Quarterly 0.49% Paid
Feb 27, 2026 CSXCSX Corporation +7.7% $0.13 $0.14 Quarterly 1.14% Paid
Feb 27, 2026 CXTCrane NXT, Co. +5.9% $0.17 $0.18 Quarterly 1.43% Paid
Feb 27, 2026 DANDana Incorporated +20.0% $0.10 $0.12 Quarterly 1.50% Paid
Feb 27, 2026 LPXLouisiana-Pacific Corporation +7.1% $0.28 $0.30 Quarterly 1.77% Paid
Feb 27, 2026 MGAMagna International Inc. +2.1% $0.485 $0.495 Quarterly 2.26% Paid
Feb 27, 2026 NEENextEra Energy, Inc. +9.9% $0.567 $0.623 Quarterly 2.95% Paid
Feb 27, 2026 PFISPeoples Financial Services Corp. +1.1% $0.618 $0.625 Quarterly 3.53% Paid
Feb 27, 2026 POWIPower Integrations, Inc. +2.4% $0.21 $0.215 Quarterly 1.72% Paid
Feb 27, 2026 QQnity Electronics, Inc. +33.3% $0.06 $0.08 Quarterly 0.24% Paid
Feb 27, 2026 QUADQuad/Graphics, Inc. +33.3% $0.075 $0.10 Quarterly 3.68% Paid
Feb 27, 2026 SATAStrive, Inc. +2.1% $1.021 $1.042 Weekly 6.06% Paid
Feb 27, 2026 TRMKTrustmark Corporation +4.2% $0.24 $0.25 Quarterly 2.20% Paid

Cuts (16)

Ex-dateSymbolChangeOldNewFrequencyYield nowStatus
Feb 23, 2026 ACKYVistaShares Target 15 ACKtivist Select Income ETF -6.0% $0.252 $0.237 Monthly 15.80% Paid
Feb 23, 2026 DRKYVistaShares Target 15 DRUKMacro Distribution ETF -6.2% $0.276 $0.259 Monthly 13.18% Paid
Feb 23, 2026 SIOOVistaShares Target 15TM S&P 100 Distribution ETF -2.4% $0.25 $0.244 Monthly 11.26% Paid
Feb 24, 2026 PCRSimplify VettaFi Private Credit Strategy ETF -16.7% $0.24 $0.20 Monthly 11.04% Paid
Feb 24, 2026 SBILSimplify Government Money Market ETF -6.2% $0.32 $0.30 Monthly 3.70% Paid
Feb 24, 2026 TABDTransamerica Bond Active ETF -32.4% $0.071 $0.048 Monthly 2.94% Paid
Feb 24, 2026 XXVSimplify Ancorato Target 25 Distribution ETF -7.4% $0.54 $0.50 Monthly 19.15% Paid
Feb 25, 2026 JHLNJHancock Global Senior Loan ETF -30.0% $0.12 $0.084 Monthly 5.45% Paid
Feb 26, 2026 CRCOYieldMax CRCL Option Income Strategy ETF -10.4% $0.23 $0.206 Weekly 117.49% Paid
Feb 26, 2026 GRNIFundstrat Granny Shots US Large Cap & Income ETF -4.6% $0.174 $0.166 Monthly 7.25% Paid
Feb 26, 2026 SLWSSLW Short Duration Income ETF -37.9% $0.585 $0.363 Monthly 2.92% Paid
Feb 27, 2026 CLOCAAM Crescent Clo ETF -3.8% $0.13 $0.125 Monthly 5.24% Paid
Feb 27, 2026 MMMANYLI MacKay Muni Allocation ETF -12.6% $0.095 $0.083 Monthly 3.10% Paid
Feb 27, 2026 SMASmartStop Self Storage REIT, Inc. -9.6% $0.136 $0.123 Monthly 4.92% Paid
Feb 27, 2026 ULUnilever PLC -6.3% $0.5923 $0.555 Quarterly 3.55% Paid
Feb 27, 2026 ZIONPZions Bancorporation, National Association -6.5% $0.3046 $0.2847 Quarterly 6.65% Paid

Newly initiated (4)

Ex-dateSymbolChangeOldNewFrequencyYield nowStatus
Feb 23, 2026 EDGQGlobal X Nasdaq-100 Income Edge ETF new $0.063 Weekly 6.83% Initiated
Feb 23, 2026 EDGXGlobal X U.S. 500 Income Edge ETF new $0.044 Weekly 4.70% Initiated
Feb 24, 2026 SOLSSolstice Advanced Materials, Inc. new $0.075 Quarterly 0.35% Initiated
Feb 27, 2026 EAIEntergy Arkansas, Inc. 1M BD 4.875%66 new $0.305 Quarterly 4.64% Initiated

Get told when your own holdings change

Pro members get an email the morning a holding or watchlist name raises, cuts or initiates its dividend — no need to check a page.

Track my holdings
Every Monday: what goes ex-dividend this week. Free, unsubscribe anytime.

Previous weeks

How detection works: we compare each new regular payment with the most common amount of the previous six, ignore recurring supplementals and special dividends, and require a 0.1% move for stable payers or 5% for payers whose amount varies every period. Open-end ETFs are excluded because their distributions vary by design. Not investment advice.