Dividend changes: week of Dec 15, 2025
Every raise, cut and newly initiated dividend with an ex-date between Dec 15 – Dec 21, 2025.
Raises (36)
| Ex-date | Symbol | Change | Old | New | Frequency | Yield now | Status |
|---|---|---|---|---|---|---|---|
| Dec 15, 2025 | COFSChoiceOne Financial Services, Inc. | +3.6% | $0.28 | $0.29 | Quarterly | 3.40% | Paid |
| Dec 15, 2025 | DISThe Walt Disney Company | +50.0% | $0.50 | $0.75 | Semi-annual | 1.44% | Paid |
| Dec 15, 2025 | DTEDTE Energy Company | +6.9% | $1.09 | $1.165 | Quarterly | 3.39% | Paid |
| Dec 15, 2025 | EMNEastman Chemical Company | +1.2% | $0.83 | $0.84 | Quarterly | 4.87% | Paid |
| Dec 15, 2025 | IRMIron Mountain Incorporated | +10.1% | $0.785 | $0.864 | Quarterly | 2.93% | Paid |
| Dec 15, 2025 | KKRSKKR Group Finance Co. IX LLC 4. | +1.0% | $0.289 | $0.292 | Quarterly | 7.29% | Paid |
| Dec 15, 2025 | LDOSLeidos Holdings, Inc. | +7.5% | $0.40 | $0.43 | Quarterly | 1.31% | Paid |
| Dec 15, 2025 | MRKMerck & Co., Inc. | +4.9% | $0.81 | $0.85 | Quarterly | 2.27% | Paid |
| Dec 15, 2025 | MSIMotorola Solutions, Inc. | +11.0% | $1.09 | $1.21 | Quarterly | 1.02% | Paid |
| Dec 15, 2025 | NEUNewMarket Corporation | +9.1% | $2.75 | $3.00 | Quarterly | 1.35% | Paid |
| Dec 15, 2025 | NXRTNexPoint Residential Trust, Inc. | +3.9% | $0.51 | $0.53 | Quarterly | 9.35% | Paid |
| Dec 15, 2025 | PBProsperity Bancshares, Inc. | +3.4% | $0.58 | $0.60 | Quarterly | 3.34% | Paid |
| Dec 15, 2025 | REGRegency Centers Corporation | +7.1% | $0.705 | $0.755 | Quarterly | 3.95% | Paid |
| Dec 15, 2025 | RRRRed Rock Resorts, Inc. | +4.0% | $0.25 | $0.26 | Quarterly | 1.84% | Paid |
| Dec 15, 2025 | SBCFSeacoast Banking Corporation of Florida | +5.6% | $0.18 | $0.19 | Quarterly | 2.17% | Paid |
| Dec 15, 2025 | SCIService Corporation International | +6.2% | $0.32 | $0.34 | Quarterly | 1.68% | Paid |
| Dec 15, 2025 | VLYPPValley National Bancorp | +31.2% | $0.391 | $0.513 | Quarterly | 8.07% | Paid |
| Dec 16, 2025 | AINAlbany International Corp. | +3.7% | $0.27 | $0.28 | Quarterly | 1.84% | Paid |
| Dec 16, 2025 | APHAmphenol Corporation | +51.5% | $0.0825 | $0.125 | Quarterly | 0.56% | Paid |
| Dec 16, 2025 | ECLEcolab Inc. | +12.3% | $0.65 | $0.73 | Quarterly | 1.04% | Paid |
| Dec 16, 2025 | MUNXAMG GW&K Muni Income ETF | +22.6% | $0.062 | $0.076 | Monthly | 2.96% | Paid |
| Dec 16, 2025 | PHMPulteGroup, Inc. | +18.2% | $0.22 | $0.26 | Quarterly | 0.85% | Paid |
| Dec 16, 2025 | TPVGTriplePoint Venture Growth BDC Corp. | +8.7% | $0.23 | $0.25 | Quarterly | 18.34% | Paid |
| Dec 16, 2025 | UTMDUtah Medical Products, Inc. | +1.6% | $0.305 | $0.31 | Quarterly | 1.77% | Paid |
| Dec 17, 2025 | FGF&G Annuities & Life, Inc. | +13.6% | $0.22 | $0.25 | Quarterly | 4.01% | Paid |
| Dec 17, 2025 | FNFFidelity National Financial, Inc. | +7.8% | $0.4822 | $0.52 | Quarterly | 4.57% | Paid |
| Dec 17, 2025 | OEIOptimized Equity Income ETF | +55.6% | $0.135 | $0.21 | Monthly | 6.56% | Paid |
| Dec 18, 2025 | DRAYYieldMax DKNG Option Income Strategy ETF | +11.3% | $0.389 | $0.433 | Weekly | 109.16% | Paid |
| Dec 18, 2025 | GMEYYieldmax Gme Option Income Strategy ETF | +7.7% | $0.452 | $0.487 | Weekly | 67.78% | Paid |
| Dec 18, 2025 | NHYBNuveen High Yield Corporate Bond ETF | +70.1% | $0.107 | $0.182 | Monthly | 6.05% | Paid |
| Dec 18, 2025 | NSCINuveen Securitized Income ETF | +51.2% | $0.08 | $0.121 | Monthly | 4.29% | Paid |
| Dec 18, 2025 | NXUSNuveen International Aggregate Bond ETF | +177.3% | $0.022 | $0.061 | Monthly | 2.55% | Paid |
| Dec 18, 2025 | RNSTRenasant Corporation | +4.5% | $0.22 | $0.23 | Quarterly | 2.28% | Paid |
| Dec 19, 2025 | AELVHarbor ETF Trust - Harbor AlphaEdge Large Cap Value ETF | +94.6% | $0.184 | $0.358 | Annual | 1.32% | Paid |
| Dec 19, 2025 | HPEHewlett Packard Enterprise Company | +10.0% | $0.13 | $0.143 | Quarterly | 0.97% | Paid |
| Dec 19, 2025 | OMCOmnicom Group Inc. | +14.3% | $0.70 | $0.80 | Quarterly | 3.08% | Paid |
Cuts (14)
| Ex-date | Symbol | Change | Old | New | Frequency | Yield now | Status |
|---|---|---|---|---|---|---|---|
| Dec 15, 2025 | EFTEaton Vance Floating-Rate Income Trust | -7.0% | $0.086 | $0.08 | Monthly | 8.73% | Paid |
| Dec 15, 2025 | HUNHuntsman Corporation | -64.8% | $0.25 | $0.088 | Quarterly | 5.27% | Paid |
| Dec 15, 2025 | SBRSabine Royalty Trust | -44.8% | $0.357 | $0.197 | Monthly | 6.44% | Paid |
| Dec 15, 2025 | STRDStrategy Inc | -18.2% | $3.056 | $2.50 | Quarterly | 13.98% | Paid |
| Dec 17, 2025 | SLTYYieldmaxTM Ultra Short Option Income Strategy ETF | -6.5% | $0.474 | $0.443 | Weekly | 98.36% | Paid |
| Dec 17, 2025 | TCPCBlackRock TCP Capital Corp. | -13.8% | $0.29 | $0.25 | Quarterly | 21.84% | Paid |
| Dec 18, 2025 | AWFAllianceBernstein Global High Income Fund | -25.8% | $0.066 | $0.049 | Monthly | 7.88% | Paid |
| Dec 18, 2025 | CRCOYieldMax CRCL Option Income Strategy ETF | -51.2% | $0.461 | $0.225 | Weekly | 117.49% | Paid |
| Dec 18, 2025 | HIYYYieldMax HIMS Option Income Strategy ETF | -8.6% | $0.255 | $0.233 | Weekly | 128.18% | Paid |
| Dec 18, 2025 | JPOYieldMax JP Option Income Strategy ETF | -6.6% | $0.076 | $0.071 | Weekly | 31.95% | Paid |
| Dec 19, 2025 | FDUSFidus Investment Corporation | -12.3% | $0.57 | $0.50 | Quarterly | 11.27% | Paid |
| Dec 19, 2025 | IDEQLazard Active ETF Trust - Lazard International Dynamic Equity ETF | -47.0% | $0.345 | $0.183 | Semi-annual | 1.28% | Paid |
| Dec 19, 2025 | MUNANorthern Trust 2030 Tax-Exempt Distributing Ladder ETF | -14.1% | $0.177 | $0.152 | Monthly | 2.22% | Paid |
| Dec 19, 2025 | OFSOFS Capital Corporation | -50.0% | $0.34 | $0.17 | Quarterly | 22.05% | Paid |
Newly initiated (6)
| Ex-date | Symbol | Change | Old | New | Frequency | Yield now | Status |
|---|---|---|---|---|---|---|---|
| Dec 15, 2025 | CSSDCohen & Steers Short Duration Preferred And Income Active ETF | new | — | $0.133 | Monthly | 4.11% | Initiated |
| Dec 15, 2025 | GIIIG-III Apparel Group, Ltd. | new | — | $0.10 | Quarterly | 1.09% | Initiated |
| Dec 15, 2025 | WSBCOWesBanco, Inc. | new | — | $0.533 | Quarterly | 7.55% | Initiated |
| Dec 16, 2025 | ESBGFirst Trust Enhanced Stocks, Bonds & Gold ETF | new | — | $0.05 | Quarterly | 1.06% | Initiated |
| Dec 16, 2025 | IDYNiShares International Equity Factor Rotation Active ETF | new | — | $0.117 | Semi-annual | 1.77% | Initiated |
| Dec 19, 2025 | JMMFJpmorgan 100% U.S. Treasury Securities Money Market ETF | new | — | $0.064 | Weekly | 2.47% | Initiated |
Get told when your own holdings change
Pro members get an email the morning a holding or watchlist name raises, cuts or initiates its dividend — no need to check a page.
Track my holdingsPrevious weeks
How detection works: we compare each new regular payment with the most common amount of the previous six, ignore recurring supplementals and special dividends, and require a 0.1% move for stable payers or 5% for payers whose amount varies every period. Open-end ETFs are excluded because their distributions vary by design. Not investment advice.